Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 4:12 Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 Whitaker Senators | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
4:12 Knights Batting Stats
| No | Name | Lineup | PA | AB | H | AVG | OBP | SLG | OPS |
| | Fugh, Matt (P) | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 1 | Walker, Shamon (LF) | 2 | 2 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7 | Rondon, Julio (SS) | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Castillo, Tomas (P) | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Rokicki, David (3B) | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Lapiana, Tyler (C) | 6 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| | Lyden, Tyler (SS) | 7 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Carter-Mccoy, Dontae (2B) | 8 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| | Barlow, Christopher (2B) | 9 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Shaw, Thomas (P) | 99 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 9 | 9 | 4 | .444 | .444 | .444 | .889 |
10 items total
Whitaker Senators Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| | Johnson, Ryan (CF) | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| | Mckeel, Connor (P) | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 29 | Mcneish, Justin (1B) | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| | Mattucci, Anthony (SS) | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Potter, Jonathan (1B) | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Jessell, Richard (3B) | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| 1 | Paradise, Nick (CF) | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Stajger, Aiden (SS) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Ross, Jordan (1B) | | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| | Harris, Raymond (P) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 29 | 20 | 11 | 7 | 1 | 1 | 7 | 2 | 7 | 3 | .350 | .552 | .500 | 1.052 |
10 items total
Whitaker Senators Pitching Stats