Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Wexford Pink Panthers | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 7 | 11 | 0 |
 4:12 Knights | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 |
4:12 Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Fugh, Matt (P) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7 | Rondon, Julio (SS) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Castillo, Tomas (P) | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| | Grimm, Kailen (SS) | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| | Mcelhinny, Alex (C) | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| | Lapiana, Tyler (C) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 15 | Siniscal, Joshua (2B) | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Salagaj, Brian (1B) | 7 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rokicki, David (3B) | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| | Lyden, Tyler (SS) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 12 | Melnyk, Maxx (RF) | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Carter-Mccoy, Dontae (2B) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Barlow, Christopher (2B) | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 31 | 28 | 2 | 8 | 2 | 3 | 7 | 2 | .286 | .355 | .286 | .641 |
13 items total
4:12 Knights Pitching Stats
Wexford Pink Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| | Opiela, Tyler (C) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| | Perrotte, Evan (LF) | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| | Couchenour, Caden (C) | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Feiling, Paul (1B) | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Mensch, Brady (2B) | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Mustovic, Greg (LF) | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Feiling, Jacob (P) | 7 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | .500 | .750 | .500 | 1.250 |
| | Komaniak, Jacob (RF) | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Cervone, Andrew (CF) | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| | Goode, Quentin (SS) | 10 | 1 | 3 | 0 | 1 | 1 | -2 | 0 | 0 | .333 | -1.000 | .333 | -.667 |
| | Team Stats | | 37 | 34 | 7 | 10 | 5 | -1 | 4 | 1 | .294 | .351 | .294 | .645 |
10 items total
Wexford Pink Panthers Pitching Stats