Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
 Carnegie Melons | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 14 | 1 |
 4:12 Knights | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 5 | 1 |
4:12 Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Fugh, Matt (P) | 1 | 4 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Siniscal, Joshua (2B) | 2 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 | 1.500 |
| 1 | Walker, Shamon (LF) | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 |
| | Mcelhinny, Alex (C) | 4 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| | Rokicki, David (3B) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Salagaj, Brian (1B) | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .333 | .000 | .333 |
| | Lapiana, Tyler (C) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Lyden, Tyler (SS) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7 | Rondon, Julio (SS) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Mayo, Ziv (P) | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 32 | 26 | 8 | 5 | 5 | 2 | 4 | 13 | 8 | .192 | .344 | .192 | .536 |
10 items total
Carnegie Melons Batting Stats
9 items total
Carnegie Melons Pitching Stats
Carnegie Melons Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| | Didion, Aidan | C | 8 | 27 | 14 | 0 | 13 | .519 |
| | Golembiewski, Lucas | | 0.1 | 0 | 0 | 0 | 0 | .000 |
| | Hurley, Joey | LF | 8 | 0 | 0 | 0 | 0 | .000 |
| | Logan, Aidan | P | 8 | 4 | 2 | 2 | 0 | 1.000 |
| | Maida, Ted | 1B | 8 | 2 | 1 | 1 | 0 | 1.000 |
| | Prevade, Tanner | 2B | 8 | 6 | 3 | 3 | 0 | 1.000 |
| | Seitz, Jacob | CF | 8 | 2 | 1 | 1 | 0 | 1.000 |
| | Sharp, Ryan | P | 8 | 0 | 0 | 0 | 0 | .000 |
| | Trombetta, Adam | SS | 8 | 6 | 3 | 3 | 0 | 1.000 |
| | Varley, Dom | 3B | 8 | 1 | 1 | 0 | 0 | 1.000 |
| 11 | Waldern, Hunter | RF | 8 | 0 | 0 | 0 | 0 | .000 |
| | Team Stats | | 80.1 | 48 | 25 | 10 | 13 | .729 |
11 items total