Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 4:12 Knights | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 |
 Morningside Bulldogs | 3 | 0 | 1 | 0 | 0 | 1 | X | 5 | 6 | 0 |
4:12 Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Fugh, Matt (P) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Siniscal, Joshua (2B) | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 1 | Walker, Shamon (LF) | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| | Mcelhinny, Alex (C) | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Rokicki, David (3B) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Lyden, Tyler (SS) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Carter-Mccoy, Dontae (2B) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Shaw, Thomas (P) | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Neill, Chris (2B) | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Barlow, Christopher (2B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 2 | 5 | 1 | 2 | 2 | 8 | .217 | .280 | .304 | .584 |
10 items total
4:12 Knights Pitching Stats
Morningside Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Cebulak, Max (2B) | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 0 | Love, Declan (SS) | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .667 | .500 | 1.167 |
| 35 | Stack, Cameron (SS) | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Snider, Alex (1B) | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 7 | Noftz, Michael (P) | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 18 | Dubee, Justin (C) | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| 29 | Custer, Colin (P) | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Vozza, Trevor (SS) | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Vozza, Luke (2B) | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 4 | Kelly, Barney (2B) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9 | Love, Daniel (1B) | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 30 | Custer, Caleb (P) | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 33 | 27 | 5 | 12 | 3 | 1 | 5 | 1 | 5 | 2 | 5 | .444 | .545 | .667 | 1.212 |
12 items total
Morningside Bulldogs Pitching Stats