Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 4:12 Knights | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 9 | 13 | 1 |
 Carnegie Melons | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 8 | 11 | 0 |
4:12 Knights Batting Stats
9 items total
Carnegie Melons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Trombetta, Adam (SS) | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .600 | .600 | .600 | 1.200 |
| | Hurley, Joey (RF) | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 |
| 3 | Waldern, Shane (C) | 4 | 5 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| | Seitz, Jacob (CF) | 5 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| | Watson, Sean (3B) | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 11 | Waldern, Hunter (LF) | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| | Prevade, Tanner (1B) | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| | Sharp, Ryan (P) | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| | Maida, Ted (CF) | 10 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Safranek, Tyler (RF) | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .250 | .000 | .250 |
| | Team Stats | | 42 | 31 | 8 | 11 | 1 | 1 | 8 | 1 | 10 | 12 | 1 | .355 | .524 | .452 | .975 |
10 items total
Carnegie Melons Pitching Stats
Carnegie Melons Fielding Stats
| No | Name | Posn | INN | TC | PO | E | FLD% |
| | Hurley, Joey | RF | 7 | 2 | 2 | 0 | 1.000 |
| | Maida, Ted | CF | 7 | 2 | 1 | 1 | .500 |
| | Prevade, Tanner | 1B | 7 | 5 | 2 | 3 | .400 |
| | Safranek, Tyler | RF | 7 | 1 | 1 | 0 | 1.000 |
| | Seitz, Jacob | CF | 7 | 2 | 1 | 1 | .500 |
| | Sharp, Ryan | P | 7 | 6 | 5 | 1 | .833 |
| | Trombetta, Adam | SS | 7 | 5 | 4 | 1 | .800 |
| | Varley, Dom | | 0.1 | 0 | 0 | 0 | .000 |
| 11 | Waldern, Hunter | LF | 7 | 2 | 2 | 0 | 1.000 |
| 3 | Waldern, Shane | C | 7 | 5 | 5 | 0 | 1.000 |
| | Watson, Sean | 3B | 7 | 1 | 1 | 0 | 1.000 |
| | Team Stats | | 70.1 | 31 | 24 | 7 | .774 |
11 items total