Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Three Rivers Sharks | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 10 | 0 | 0 |
 4:12 Knights | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
4:12 Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 15 | Siniscal, Joshua (2B) | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Bopp, Alec (2B) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Walker, Shamon (LF) | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 7 | Rondon, Julio (SS) | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Salagaj, Brian (1B) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| | Pierce, Jamarcus (1B) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Neill, Chris (2B) | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| | Lapiana, Tyler (C) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Rokicki, David (3B) | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Carter-Mccoy, Dontae (2B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Castillo, Tomas (P) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 26 | 3 | 3 | 1 | 1 | 1 | 9 | .115 | .179 | .115 | .294 |
11 items total
Three Rivers Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Mclaughlin, Aidan (CF) | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 13 | Murray, Mason (CF) | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 8 | Davison, Corey (1B) | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 27 | Patton, Brayden (P) | 4 | 4 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | .667 | .750 | 1.000 | 1.750 |
| 30 | Saiani, Jayke (CF) | 5 | 4 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 17 | Mclaughlin, Jeremy (3B) | 6 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .750 | .750 | .750 | 1.500 |
| 77 | Friel, Josh (P) | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 7 | Gennaro, John (C) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6 | Shields, Kaden (2B) | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Shields, Dillon (SS) | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| 37 | Newbrough, Steven (3B) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Valentine, Carson (3B) | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | Konkol, Peter (P) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 37 | 10 | 17 | 3 | 9 | 4 | 1 | 6 | 5 | .459 | .524 | .541 | 1.064 |
13 items total
Three Rivers Sharks Pitching Stats