Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 River City Railroaders | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 5 |
 4:12 Knights | 2 | 1 | 2 | 1 | 4 | 0 | X | 10 | 9 | 1 |
4:12 Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Grimm, Kailen (SS) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| 15 | Siniscal, Joshua (2B) | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| 1 | Walker, Shamon (LF) | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| | Mcelhinny, Alex (C) | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Rokicki, David (3B) | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 7 | Rondon, Julio (SS) | 5 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 1.333 |
| | Salagaj, Brian (1B) | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 12 | Melnyk, Maxx (RF) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| | Carter-Mccoy, Dontae (2B) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Lyden, Tyler (SS) | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 21 | Mayo, Ziv (P) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Castillo, Tomas (P) | 10 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| | Neill, Chris (2B) | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 35 | 28 | 10 | 9 | 1 | 6 | 1 | 6 | 11 | 7 | .321 | .457 | .357 | .814 |
13 items total
4:12 Knights Pitching Stats
River City Railroaders Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Sansonetti, Tanner (2B) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 22 | Sherwindt, Jacob (P) | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 0 | Nitke, Max (P) | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Treaster, Dylan (1B) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 21 | Giles, Wes (OF) | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6 | Stefanick, Andrew (CF) | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Dorsek, Shawn (RF) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 10 | Thomas, Darick (RF) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Butler, Zach (P) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Vitti, Pete (CF) | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 15 | Clemens, Michael (2B) | 11 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Kelly, Conner (SS) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| | Williams, Tevierre (CF) | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Everett, Spencer (RF) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Reddy, Keshav (RF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Kraus, Joe (SS) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| | Wentzel, Bj (C) | | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .667 | .000 | .667 |
| | Team Stats | | 33 | 23 | 5 | 5 | 4 | 2 | 8 | 8 | 7 | .217 | .455 | .217 | .672 |
17 items total
River City Railroaders Pitching Stats