Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Carnegie Melons | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Three Rivers Sharks | 2 | 0 | 9 | 1 | 0 | 0 | X | 12 | 0 | 0 |
Carnegie Melons Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Trombetta, Adam (SS) | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Varley, Dom (2B) | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| | Hurley, Joey (CF) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Waldern, Shane (C) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Seitz, Jacob (3B) | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Golembiewski, Lucas (C) | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Watson, Sean (IF) | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 11 | Waldern, Hunter (UT) | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Prevade, Tanner (OF) | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Sharp, Ryan (P) | 9 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Lindow, Aaron (OF) | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 23 | 19 | 1 | 4 | 4 | 3 | 6 | .211 | .348 | .211 | .558 |
11 items total
Carnegie Melons Pitching Stats
Carnegie Melons Fielding Stats
| No | Name | Posn |
| | Golembiewski, Lucas | C |
| | Hurley, Joey | CF |
| | Lindow, Aaron | OF |
| | Prevade, Tanner | OF |
| | Seitz, Jacob | 3B |
| | Sharp, Ryan | P |
| | Trombetta, Adam | SS |
| | Varley, Dom | 2B |
| 11 | Waldern, Hunter | UT |
| 3 | Waldern, Shane | C |
| | Watson, Sean | IF |
| | Team Stats | |
11 items total
Three Rivers Sharks Batting Stats
9 items total
Three Rivers Sharks Pitching Stats