Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Plum Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 Brookline Pythons | 2 | 0 | 0 | 3 | 0 | 0 | X | 5 | 0 | 0 |
Brookline Pythons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Reed, Joe (CF) | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 1 | Misner, Bayne (C) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 24 | O'Malley, Christopher (P) | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | .333 | .333 | .333 | .667 |
| 33 | McDade, Darren (C) | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 10 | Capuano, Daniel (RF) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6 | Yates, Josh (3B) | 6 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 0 | Jackson, Christian (LF) | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 21 | Calub, Freddy (2B) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 15 | Pollice, Anthony (3B) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | Alfer, Dan (1B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Arch, Jared (RF) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 34 | Michel, Seth (P) | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 28 | 28 | 5 | 9 | 2 | 5 | 8 | 5 | .321 | .321 | .393 | .714 |
12 items total
Brookline Pythons Pitching Stats
Plum Warriors Batting Stats
| No | Name | Lineup | PA | AB | H | 3B | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 22 | Newman, Justin (1B) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 99 | Lemasters, Kasey (2B) | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 6 | Collins, AJ (C) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2 | Oliveri, Max (SS) | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | Ferris, Austin (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Wickline, Cam (LF) | | 3 | 3 | 2 | 1 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| | Freed, Josh (SS) | | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Walker, Brady (LF) | | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Allen, Zach (SS) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Carlini, Joseph (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Elias, Nathan (CF) | | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Wimer, Daniel (RF) | | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 31 | 28 | 5 | 1 | 1 | 2 | 9 | .179 | .258 | .250 | .508 |
12 items total
Plum Warriors Pitching Stats