Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Brookline Pythons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
 Morningside Bulldogs | 0 | 0 | 1 | 2 | 1 | 0 | X | 4 | 0 | 0 |
Brookline Pythons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Reed, Joe (CF) | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 26 | Schafale, Tommy (P) | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | O'Malley, Christopher (P) | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6 | Yates, Josh (3B) | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 1 | Misner, Bayne (C) | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 22 | Schafale, Andrew (P) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 11 | Katz, Zachary (2B) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Calub, Freddy (2B) | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.500 | 2.000 |
| 9 | Healey, James (CF) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 8 | Rosenberg, Brian (2B) | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | Alfer, Dan (1B) | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 25 | Arch, Jared (RF) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 28 | 3 | 10 | 1 | 3 | 2 | 10 | 1 | .357 | .400 | .429 | .829 |
12 items total
Brookline Pythons Pitching Stats
Morningside Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Cebulak, Max (2B) | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 35 | Stack, Cameron (SS) | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 13 | Battocchi, Robert (P) | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8 | Snider, Alex (1B) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 7 | Noftz, Michael (P) | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 18 | Dubee, Justin (C) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 55 | Cebulak, Drew (P) | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 44 | Vozza, Luke (2B) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | Vozza, Trevor (SS) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 20 | Brockway, Parker (P) | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Love, Daniel (1B) | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Custer, Colin (P) | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Kelly, Barney (2B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 0 | Love, Declan (SS) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 25 | 4 | 8 | 1 | 3 | 5 | 9 | 3 | .320 | .433 | .360 | .793 |
14 items total
Morningside Bulldogs Pitching Stats