Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
 Cranberry Juice | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 2 |
 Brookline Pythons | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
Brookline Pythons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Reed, Joe (CF) | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 26 | Schafale, Tommy (P) | 2 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.750 | 2.500 |
| 1 | Misner, Bayne (C) | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 24 | O'Malley, Christopher (P) | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 33 | McDade, Darren (C) | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 0 | Jackson, Christian (LF) | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 21 | Calub, Freddy (2B) | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | Yates, Josh (3B) | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .500 | .667 | .500 | 1.167 |
| 22 | Schafale, Andrew (P) | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | 1.000 | 1.500 |
| 25 | Arch, Jared (RF) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Rosenberg, Brian (2B) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Alfer, Dan (1B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Gabriel, Christian (LF) | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 38 | 35 | 6 | 16 | 2 | 1 | 2 | 6 | 2 | 11 | 1 | 5 | 1 | .457 | .474 | .743 | 1.217 |
13 items total
Brookline Pythons Pitching Stats
Cranberry Juice Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 40 | Germani, Andy (P) | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | .333 | .600 | .333 | .933 |
| | Koerper, Steve (1B) | 2 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .333 | .600 | .667 | 1.267 |
| 9 | Timko, Josh (1B) | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 6 | Heh, Trenton (C) | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 8 | Scott, Nathan (P) | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 27 | Golden, Mitchell (3B) | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| 25 | Hart, Jon (P) | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 43 | Richards, Nick (C) | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 22 | Rosati, Jared (2B) | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| | Liu, Bob (1B) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | Gallagher, Colin (P) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 32 | 6 | 7 | 1 | 6 | 10 | 12 | 2 | .219 | .405 | .250 | .655 |
11 items total
Cranberry Juice Pitching Stats