Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Allegheny Marauders | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 7 |
| 4:12 Knights | 2 | 2 | 2 | 0 | 0 | 2 | X | 8 | 5 | 2 |
Allegheny Marauders Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Graham, Tyler (C) | | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 22 | Rembiszewski, Brian (3B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Goldberg, Jacob (2B) | | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 17 | Eback, Andy (3B) | | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 1 | Wudarczyk, Andrew (3B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Heamstead, Brian (1B) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4 | Eback, Jake (P) | | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 |
| 13 | Kennedy, Toby (CF) | | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 | 2.000 |
| 0 | Scalise, Anthony (1B) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 15 | Witte, Kyle (CF) | | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 36 | 26 | 4 | 6 | 2 | 1 | 8 | 7 | 1 | 5 | .231 | .417 | .231 | .647 |
10 items total
Allegheny Marauders Pitching Stats
Allegheny Marauders Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 17 | Eback, Andy | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 4 | Eback, Jake | 0 | 5 | 2 | 1 | 2 | .600 | 0 | 0 |
| 5 | Goldberg, Jacob | 0 | 4 | 3 | 0 | 1 | .750 | 0 | 0 |
| 8 | Graham, Tyler | 6 | 5 | 5 | 0 | 0 | 1.000 | 7 | 1 |
| 24 | Heamstead, Brian | 0 | 5 | 1 | 2 | 2 | .600 | 0 | 0 |
| 13 | Kennedy, Toby | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| 22 | Rembiszewski, Brian | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 |
| 0 | Scalise, Anthony | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| 15 | Witte, Kyle | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 |
| 1 | Wudarczyk, Andrew | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 |
| | Team Stats | 6 | 30 | 18 | 5 | 7 | .767 | 7 | 1 |
10 items total
4:12 Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Fugh, Matt (P) | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 1.000 | 1.000 | 1.500 | 2.500 |
| 15 | Siniscal, Joshua (2B) | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 1 | Walker, Shamon (LF) | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Lapiana, Tyler (C) | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Mcelhinny, Alex (C) | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | .250 | .250 | .250 | .500 |
| | Rokicki, David (3B) | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Carter-Mccoy, Dontae (2B) | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Salagaj, Brian (1B) | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| | Lyden, Tyler (SS) | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| | Barlow, Christopher (2B) | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 21 | Mayo, Ziv (P) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 28 | 8 | 9 | 1 | 5 | 1 | 6 | 5 | 10 | .321 | .457 | .357 | .814 |
11 items total
4:12 Knights Pitching Stats