Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 4:12 Knights | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 4 |
| Allegheny Marauders | 0 | 2 | 2 | 0 | 3 | 0 | X | 7 | 6 | 1 |
Allegheny Marauders Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Austin, Jeff (SS) | | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Cekus, Gary (1B) | | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 8 | Graham, Tyler (C) | | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 22 | Rembiszewski, Brian (3B) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 42 | Vomastek, Charles (1B) | | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 1 | Wudarczyk, Andrew (3B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 24 | Heamstead, Brian (1B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | Eback, Jake (P) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 13 | Kennedy, Toby (CF) | | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | .750 |
| 0 | Scalise, Anthony (1B) | | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .333 | .500 | 1.333 | 1.833 |
| 15 | Witte, Kyle (CF) | | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.750 | 2.250 |
| | Team Stats | | 36 | 27 | 7 | 6 | 3 | 1 | 2 | 7 | 3 | 6 | 6 | 2 | .222 | .417 | .630 | 1.046 |
11 items total
Allegheny Marauders Pitching Stats
Allegheny Marauders Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 16 | Austin, Jeff | 0 | 6 | 1 | 3 | 2 | 0 | .667 | 0 |
| 33 | Cekus, Gary | 0 | 7 | 7 | 0 | 0 | 1 | 1.000 | 0 |
| 4 | Eback, Jake | 0 | 3 | 2 | 1 | 0 | 1 | 1.000 | 0 |
| 8 | Graham, Tyler | 7 | 3 | 3 | 0 | 0 | 0 | 1.000 | 5 |
| 24 | Heamstead, Brian | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |
| 13 | Kennedy, Toby | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 0 | Scalise, Anthony | 0 | 3 | 1 | 1 | 1 | 1 | .667 | 0 |
| 42 | Vomastek, Charles | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 |
| 15 | Witte, Kyle | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 |
| 1 | Wudarczyk, Andrew | 0 | 2 | 0 | 0 | 2 | 0 | .000 | 0 |
| | Team Stats | 7 | 33 | 21 | 7 | 5 | 3 | .848 | 5 |
10 items total
4:12 Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Fugh, Matt (P) | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Siniscal, Joshua (2B) | 2 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| | Castillo, Tomas (P) | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | Rondon, Julio (SS) | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | .667 | 1.167 |
| | Lapiana, Tyler (C) | 5 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| | Rokicki, David (3B) | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 12 | Melnyk, Maxx (RF) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Salagaj, Brian (1B) | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| | Carter-Mccoy, Dontae (2B) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Barlow, Christopher (2B) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 27 | 5 | 9 | 1 | 4 | 2 | 4 | 3 | 1 | 6 | .333 | .441 | .370 | .812 |
10 items total
4:12 Knights Pitching Stats