Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| River City Railroaders | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 5 | 2 |
| Allegheny Marauders | 5 | 1 | 1 | 1 | 0 | 0 | X | 8 | 8 | 5 |
Allegheny Marauders Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Austin, Jeff (SS) | | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | .333 | .333 | .667 | 1.000 |
| 33 | Cekus, Gary (1B) | | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Graham, Tyler (C) | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 22 | Rembiszewski, Brian (3B) | | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 42 | Vomastek, Charles (1B) | | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 5 | Goldberg, Jacob (2B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2 | Caputo, Charles (CF) | | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 24 | Heamstead, Brian (1B) | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 4 | Eback, Jake (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7 | Brand, Joe (CF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 13 | Kennedy, Toby (CF) | | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | .667 | 1.000 | 1.667 |
| 0 | Scalise, Anthony (1B) | | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 15 | Witte, Kyle (CF) | | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .667 | .000 | .667 |
| | Team Stats | | 33 | 26 | 8 | 8 | 5 | 8 | 7 | 8 | 6 | .308 | .455 | .500 | .955 |
13 items total
Allegheny Marauders Pitching Stats
Allegheny Marauders Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 16 | Austin, Jeff | 0 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 |
| 33 | Cekus, Gary | 0 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 |
| 4 | Eback, Jake | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 5 | Goldberg, Jacob | 0 | 5 | 2 | 1 | 2 | 1 | .600 | 0 | 0 |
| 8 | Graham, Tyler | 7 | 9 | 9 | 0 | 0 | 0 | 1.000 | 3 | 2 |
| 24 | Heamstead, Brian | 0 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 |
| 22 | Rembiszewski, Brian | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 0 | Scalise, Anthony | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 42 | Vomastek, Charles | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 15 | Witte, Kyle | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| | Team Stats | 7 | 30 | 21 | 4 | 5 | 2 | .833 | 3 | 2 |
10 items total