#24Kenny Rayl
Position3B · C · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/25/25 | South Oakland Ducks | South Side Eagles | L8-7 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/20/25 | South Oakland Ducks | @Pittsburgh D2 | W2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/19/25 | South Oakland Ducks | BiscuitvilleTownSquare Bandidos | L10-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/13/25 | South Oakland Ducks | BiscuitvilleTownSquare Bandidos | L16-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | South Oakland Ducks | @BiscuitvilleTownSquare Bandidos | L0-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/11/25 | South Oakland Ducks | Oakmont Lions | W14-16 | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/8/25 | South Oakland Ducks | South Side Eagles | W10-11 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/5/25 | South Oakland Ducks | Pittsburgh D2 | W1-8 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/3/25 | South Oakland Ducks | Oakmont Lions | W6-7 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/1/25 | South Oakland Ducks | Butler Buccos | L6-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/28/25 | South Oakland Ducks | @Bauerstown Turtles | L0-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | South Oakland Ducks | Ross Raiders | W3-5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/22/25 | South Oakland Ducks | @Ross Raiders | W7-6 | 1 | 6 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | .750 | .833 | .750 | 1.583 |
| 6/20/25 | South Oakland Ducks | @South Hills Devils | L12-13 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/20/25 | South Oakland Ducks | South Hills Devils | W1-10 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/15/25 | South Oakland Ducks | @South Side Eagles | W6-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/10/25 | South Oakland Ducks | Ross Raiders | W5-10 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/3/25 | South Oakland Ducks | Keystone Oaks | L9-0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/31/25 | South Oakland Ducks | @South Side Eagles | L1-6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/27/25 | South Oakland Ducks | Bauerstown Turtles | W8-10 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 5/20/25 | South Oakland Ducks | Keystone Oaks | W7-13 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/30/25 | South Oakland Ducks | @Butler Buccos | L4-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 22 | 77 | 52 | 14 | 17 | 1 | 9 | 2 | 21 | 9 | 2 | 3 | .327 | .519 | .346 | .866 |
22 items total
Pitching Stats