#46Anthony Defilippo
Position3B · 1B
BatsR
ThrowsR
Height6' 2"
Weight125 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/25/25 | South Oakland Ducks | South Side Eagles | L8-7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/20/25 | South Oakland Ducks | @Pittsburgh D2 | W2-1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.500 | 2.167 |
| 7/19/25 | South Oakland Ducks | BiscuitvilleTownSquare Bandidos | L10-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/8/25 | South Oakland Ducks | South Side Eagles | W10-11 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/6/25 | South Oakland Ducks | @BiscuitvilleTownSquare Bandidos | L1-2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/5/25 | South Oakland Ducks | Pittsburgh D2 | W1-8 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 7/3/25 | South Oakland Ducks | Oakmont Lions | W6-7 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| 7/1/25 | South Oakland Ducks | Butler Buccos | L6-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/28/25 | South Oakland Ducks | @Bauerstown Turtles | L0-8 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/24/25 | South Oakland Ducks | Ross Raiders | W3-5 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/22/25 | South Oakland Ducks | @Ross Raiders | W7-6 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/20/25 | South Oakland Ducks | @South Hills Devils | L12-13 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/20/25 | South Oakland Ducks | South Hills Devils | W1-10 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 6/15/25 | South Oakland Ducks | @South Side Eagles | W6-5 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/10/25 | South Oakland Ducks | Ross Raiders | W5-10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/3/25 | South Oakland Ducks | Keystone Oaks | L9-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/2/25 | South Oakland Ducks | @Oakmont Lions | W13-9 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/29/25 | South Oakland Ducks | @Keystone Oaks | L3-8 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 5/27/25 | South Oakland Ducks | Bauerstown Turtles | W8-10 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 5/20/25 | South Oakland Ducks | Keystone Oaks | W7-13 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 5/11/25 | South Oakland Ducks | @Pittsburgh D2 | L4-5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 4/30/25 | South Oakland Ducks | @Butler Buccos | L4-5 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 4/27/25 | South Oakland Ducks | @Bauerstown Turtles | W5-4 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 23 | 79 | 57 | 18 | 24 | 7 | 1 | 1 | 16 | 5 | 15 | 4 | 2 | 1 | .421 | .557 | .632 | 1.189 |
23 items total