#33Tom Pulice
PositionC · 3B · P
BatsR
ThrowsR
Height5' 11"
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/25/25 | South Oakland Ducks | South Side Eagles | L8-7 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
| 7/20/25 | South Oakland Ducks | @Pittsburgh D2 | W2-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/19/25 | South Oakland Ducks | BiscuitvilleTownSquare Bandidos | L10-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/13/25 | South Oakland Ducks | BiscuitvilleTownSquare Bandidos | L16-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/13/25 | South Oakland Ducks | @BiscuitvilleTownSquare Bandidos | L0-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | South Oakland Ducks | Oakmont Lions | W14-16 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 7/8/25 | South Oakland Ducks | South Side Eagles | W10-11 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/6/25 | South Oakland Ducks | @BiscuitvilleTownSquare Bandidos | L1-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/5/25 | South Oakland Ducks | Pittsburgh D2 | W1-8 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 7/3/25 | South Oakland Ducks | Oakmont Lions | W6-7 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/1/25 | South Oakland Ducks | Butler Buccos | L6-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/24/25 | South Oakland Ducks | Ross Raiders | W3-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/22/25 | South Oakland Ducks | @Ross Raiders | W7-6 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/20/25 | South Oakland Ducks | @South Hills Devils | L12-13 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/20/25 | South Oakland Ducks | South Hills Devils | W1-10 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/15/25 | South Oakland Ducks | @South Side Eagles | W6-5 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/10/25 | South Oakland Ducks | Ross Raiders | W5-10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | .000 | .750 | .000 | .750 |
| 6/3/25 | South Oakland Ducks | Keystone Oaks | L9-0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/2/25 | South Oakland Ducks | @Oakmont Lions | W13-9 | 1 | 5 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 5/31/25 | South Oakland Ducks | @South Side Eagles | L1-6 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 5/29/25 | South Oakland Ducks | @Keystone Oaks | L3-8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/27/25 | South Oakland Ducks | Bauerstown Turtles | W8-10 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5/20/25 | South Oakland Ducks | Keystone Oaks | W7-13 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | .667 | 1.167 |
| 5/11/25 | South Oakland Ducks | @Pittsburgh D2 | L4-5 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4/30/25 | South Oakland Ducks | @Butler Buccos | L4-5 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| Summer 2025 | | | | 26 | 98 | 89 | 20 | 37 | 4 | 1 | 22 | 2 | 6 | 7 | 1 | .416 | .459 | .494 | .954 |
Pitching Stats