#99Mike Brandt
Position1B · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/13/25 | South Oakland Ducks | BiscuitvilleTownSquare Bandidos | L16-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | South Oakland Ducks | @BiscuitvilleTownSquare Bandidos | L0-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/11/25 | South Oakland Ducks | Oakmont Lions | W14-16 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
| 7/8/25 | South Oakland Ducks | South Side Eagles | W10-11 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
| 7/6/25 | South Oakland Ducks | @BiscuitvilleTownSquare Bandidos | L1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/5/25 | South Oakland Ducks | Pittsburgh D2 | W1-8 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/3/25 | South Oakland Ducks | Oakmont Lions | W6-7 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/1/25 | South Oakland Ducks | Butler Buccos | L6-2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | South Oakland Ducks | @Ross Raiders | W7-6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/20/25 | South Oakland Ducks | South Hills Devils | W1-10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/15/25 | South Oakland Ducks | @South Side Eagles | W6-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/10/25 | South Oakland Ducks | Ross Raiders | W5-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/3/25 | South Oakland Ducks | Keystone Oaks | L9-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/2/25 | South Oakland Ducks | @Oakmont Lions | W13-9 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/31/25 | South Oakland Ducks | @South Side Eagles | L1-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 5/29/25 | South Oakland Ducks | @Keystone Oaks | L3-8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/27/25 | South Oakland Ducks | Bauerstown Turtles | W8-10 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 5/20/25 | South Oakland Ducks | Keystone Oaks | W7-13 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/11/25 | South Oakland Ducks | @Pittsburgh D2 | L4-5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 4/27/25 | South Oakland Ducks | @Bauerstown Turtles | W5-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 20 | 57 | 48 | 5 | 11 | 5 | 2 | 7 | 11 | .229 | .351 | .229 | .580 |
20 items total