#34Logan Carter
PositionP · 1B
BatsR
ThrowsR
Height5' 11"
Weight215 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/6/25 | South Oakland Ducks | @BiscuitvilleTownSquare Bandidos | L1-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 7/3/25 | South Oakland Ducks | Oakmont Lions | W6-7 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 7/1/25 | South Oakland Ducks | Butler Buccos | L6-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/28/25 | South Oakland Ducks | @Bauerstown Turtles | L0-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | South Oakland Ducks | Ross Raiders | W3-5 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/20/25 | South Oakland Ducks | @South Hills Devils | L12-13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | South Oakland Ducks | @South Side Eagles | W6-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 7 | 12 | 11 | 2 | 3 | 2 | 1 | 5 | .273 | .333 | .273 | .606 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 7/6/25 | South Oakland Ducks | @BiscuitvilleTownSquare Bandidos | L1-2 | 1 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1.50 | 0 | 0.00 |
| 6/28/25 | South Oakland Ducks | @Bauerstown Turtles | L0-8 | 1 | 1 | 1 | 4 | 22 | 8 | 8 | 6 | 1 | 6 | 0 | 3.50 | .533 | 10.50 |
| 6/22/25 | South Oakland Ducks | @Ross Raiders | W7-6 | 1 | 1 | 0 | 4 | 24 | 6 | 5 | 4 | 0 | 4 | 5 | 2.50 | .300 | 7.00 |
| 6/20/25 | South Oakland Ducks | @South Hills Devils | L12-13 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 3 | 1 | 3.00 | 0 | 7.00 |
| Summer 2025 | | | | 4 | 2 | 1 | 9.2 | 56 | 14 | 14 | 11 | 1 | 14 | 7 | 2.90 | .341 | 7.97 |