#0Declan Love
PositionSS · P
BatsR
ThrowsR
Height5' 9"
Weight180 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/10/25 | Morningside Bulldogs | @4:12 Knights | L6-7 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 7/9/25 | Morningside Bulldogs | Pittsburgh Pierogies | W0-10 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/6/25 | Morningside Bulldogs | @Moon Area Patriots | L0-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/2/25 | Morningside Bulldogs | Brookline Pythons | W3-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Morningside Bulldogs | Wexford Pink Panthers | W6-7 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 6/23/25 | Morningside Bulldogs | Allegheny Marauders | W1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/22/25 | Morningside Bulldogs | @Three Rivers Sharks | L1-11 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/21/25 | Morningside Bulldogs | @Allegheny Marauders | L6-7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/16/25 | Morningside Bulldogs | Cranberry Juice | W1-11 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/11/25 | Morningside Bulldogs | Carnegie Melons | W2-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 6/4/25 | Morningside Bulldogs | Three Rivers Sharks | L7-5 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/29/25 | Morningside Bulldogs | @Cranberry Juice | L0-11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/19/25 | Morningside Bulldogs | 4:12 Knights | W2-5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Morningside Bulldogs | @West View Frogman | W16-0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.500 | 2.167 |
| 5/12/25 | Morningside Bulldogs | @Brookline Pythons | L0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/5/25 | Morningside Bulldogs | @Plum Warriors | L2-10 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 5/4/25 | Morningside Bulldogs | @Carnegie Melons | W7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/26/25 | Morningside Bulldogs | @Wexford Pink Panthers | L4-9 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 18 | 46 | 37 | 10 | 17 | 1 | 1 | 4 | 2 | 7 | 7 | 10 | .459 | .565 | .541 | 1.106 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SV | SVO | INN | BF | H | R | ER | BB | SO | WHIP | OBA | ERA |
| 7/10/25 | Morningside Bulldogs | @4:12 Knights | L6-7 | 1 | 1 | 1 | 0 | 0 | 4 | 23 | 8 | 7 | 7 | 5 | 5 | 3.25 | .444 | 15.75 |
| 6/22/25 | Morningside Bulldogs | @Three Rivers Sharks | L1-11 | 1 | 1 | 1 | 0 | 0 | 5 | 22 | 11 | 11 | 11 | 8 | 1 | 3.80 | .786 | 19.80 |
| 5/18/25 | Morningside Bulldogs | @West View Frogman | W16-0 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 2 | 3 | 1.50 | .167 | 0.00 |
| 5/4/25 | Morningside Bulldogs | @Carnegie Melons | W7-5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 1.00 | 0 | 9.00 |
| Summer 2025 | | | | 4 | 2 | 2 | 1 | 1 | 16 | 53 | 20 | 23 | 23 | 20 | 13 | 2.50 | .606 | 12.94 |