#15Brandon Snyder
Position3B · SS
BatsR
ThrowsR
Height5' 10"
Weight165 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | Hebrew Oilers | Jefferson Hills | L5-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/13/25 | Hebrew Oilers | @Jefferson Hills | L4-13 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/12/25 | Hebrew Oilers | @West End - Elliott | W12-4 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/10/25 | Hebrew Oilers | Jefferson Hills | W4-11 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Hebrew Oilers | @West End - Elliott | W6-2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/8/25 | Hebrew Oilers | Ohio Valley | W0-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/26/25 | Hebrew Oilers | @Monroeville Red Pandas | W4-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/24/25 | Hebrew Oilers | 4:12 Warriors | L4-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/22/25 | Hebrew Oilers | Bauerstown Grizzlies | L10-9 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/22/25 | Hebrew Oilers | @Bauerstown Grizzlies | W3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/21/25 | Hebrew Oilers | @Ohio Valley | W6-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/13/25 | Hebrew Oilers | @4:12 Warriors | W2-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/10/25 | Hebrew Oilers | Monroeville Red Pandas | L6-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/27/25 | Hebrew Oilers | Ohio Valley | W2-17 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 5/20/25 | Hebrew Oilers | Monroeville Red Pandas | W0-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/11/25 | Hebrew Oilers | @Bauerstown Grizzlies | W14-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 43 | 34 | 8 | 6 | 1 | 4 | 1 | 6 | 5 | 1 | 1 | 1 | .176 | .310 | .206 | .515 |
16 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% |
| 7/26/25 | Hebrew Oilers | Jefferson Hills | L5-3 | 1 | 0 | 7 | 4 | 1 | 2 | 1 | .714 |
| 7/13/25 | Hebrew Oilers | @Jefferson Hills | L4-13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/12/25 | Hebrew Oilers | @West End - Elliott | W12-4 | 1 | 0 | 5 | 3 | 0 | 2 | 1 | .600 |
| 7/10/25 | Hebrew Oilers | Jefferson Hills | W4-11 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 7/9/25 | Hebrew Oilers | @West End - Elliott | W6-2 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | .800 |
| 7/8/25 | Hebrew Oilers | Ohio Valley | W0-5 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1.000 |
| 6/26/25 | Hebrew Oilers | @Monroeville Red Pandas | W4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 6/24/25 | Hebrew Oilers | 4:12 Warriors | L4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 6/22/25 | Hebrew Oilers | Bauerstown Grizzlies | L10-9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 6/22/25 | Hebrew Oilers | @Bauerstown Grizzlies | W3-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1.000 |
| 6/21/25 | Hebrew Oilers | @Ohio Valley | W6-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 6/13/25 | Hebrew Oilers | @4:12 Warriors | W2-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 6/10/25 | Hebrew Oilers | Monroeville Red Pandas | L6-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 5/27/25 | Hebrew Oilers | Ohio Valley | W2-17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 5/20/25 | Hebrew Oilers | Monroeville Red Pandas | W0-4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 15 | 2 | 38 | 30 | 3 | 5 | 3 | .868 |
15 items total