#11Hunter Waldern
PositionLF · RF
BatsR
ThrowsR
Height5' 10"
Weight200 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Carnegie Melons | @Allegheny Marauders | W10-7 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/12/25 | Carnegie Melons | Allegheny Marauders | L7-3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| 7/8/25 | Carnegie Melons | Cranberry Juice | W1-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/7/25 | Carnegie Melons | @Brookline Pythons | L9-12 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Carnegie Melons | @Three Rivers Sharks | L1-12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 5/29/25 | Carnegie Melons | @4:12 Knights | L7-8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 5/10/25 | Carnegie Melons | 4:12 Knights | L9-8 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Carnegie Melons | Brookline Pythons | W3-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 42 | 35 | 3 | 8 | 1 | 6 | 1 | 6 | 9 | 2 | .229 | .357 | .257 | .614 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | E | FLD% | SBA |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 6/25/25 | Carnegie Melons | @Three Rivers Sharks | L1-12 | UT | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | 3B | 1 | 1 | 7 | 0 | 0 | 0 | .000 | 0 |
| 6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | RF | 1 | 1 | 6 | 0 | 0 | 0 | .000 | 0 |
| 5/29/25 | Carnegie Melons | @4:12 Knights | L7-8 | RF | 1 | 1 | 8 | 0 | 0 | 0 | .000 | 0 |
| 5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | RF | 1 | 1 | 7 | 0 | 0 | 0 | .000 | 0 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | RF | 1 | 1 | 5 | 1 | 1 | 0 | 1.000 | 0 |
| 5/10/25 | Carnegie Melons | 4:12 Knights | L9-8 | LF | 1 | 1 | 7 | 2 | 2 | 0 | 1.000 | 0 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | RF | 1 | 1 | 7 | 1 | 0 | 1 | .000 | 0 |
| 4/27/25 | Carnegie Melons | Brookline Pythons | W3-4 | RF | 1 | 1 | 7 | 0 | 0 | 0 | .000 | 8 |
| Summer 2025 | | | | | 11 | 8 | 54 | 4 | 3 | 1 | .750 | 8 |
11 items total