#3Shane Waldern
PositionC · CF
BatsL
ThrowsL
Height6' 0"
Weight175 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Carnegie Melons | @Allegheny Marauders | W10-7 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .750 | .750 | .750 | 1.500 |
| 7/12/25 | Carnegie Melons | Allegheny Marauders | L7-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/8/25 | Carnegie Melons | Cranberry Juice | W1-3 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | Carnegie Melons | @Brookline Pythons | L9-12 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 7/6/25 | Carnegie Melons | @Cranberry Juice | L3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/28/25 | Carnegie Melons | Plum Warriors | W0-20 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Carnegie Melons | @Three Rivers Sharks | L1-12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/31/25 | Carnegie Melons | West View Frogman | W1-13 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | 1 | 5 | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.500 | 2.300 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/10/25 | Carnegie Melons | 4:12 Knights | L9-8 | 1 | 5 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4/27/25 | Carnegie Melons | Brookline Pythons | W3-4 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 18 | 61 | 55 | 17 | 26 | 2 | 3 | 14 | 2 | 4 | 2 | 9 | 1 | .473 | .525 | .618 | 1.143 |
18 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | DP | FLD% |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/28/25 | Carnegie Melons | Plum Warriors | W0-20 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/25/25 | Carnegie Melons | @Three Rivers Sharks | L1-12 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | C | 1 | 1 | 7 | 0 | 0 | 0 | 0 | .000 |
| 6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | C | 1 | 1 | 6 | 12 | 12 | 0 | 0 | 1.000 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | C | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 1.000 |
| 5/31/25 | Carnegie Melons | West View Frogman | W1-13 | C | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 1.000 |
| 5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | C | 1 | 1 | 7 | 12 | 12 | 0 | 0 | 1.000 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | C | 1 | 1 | 5.1 | 6 | 6 | 0 | 0 | 1.000 |
| 5/10/25 | Carnegie Melons | 4:12 Knights | L9-8 | C | 1 | 1 | 7 | 5 | 5 | 0 | 0 | 1.000 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | C | 1 | 1 | 7 | 11 | 10 | 1 | 0 | 1.000 |
| 4/27/25 | Carnegie Melons | Brookline Pythons | W3-4 | C | 1 | 1 | 7 | 13 | 13 | 0 | 0 | 1.000 |
| Summer 2025 | | | | | 13 | 9 | 58.1 | 64 | 61 | 3 | 1 | 1.000 |
13 items total