Sean Watson
Position2B · SS · INF, OF, P
BatsL
ThrowsR
Height5' 10"
Weight195 lbs
HometownCanonsburg
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Carnegie Melons | @Allegheny Marauders | W10-7 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7/12/25 | Carnegie Melons | Allegheny Marauders | L7-3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/8/25 | Carnegie Melons | Cranberry Juice | W1-3 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 7/7/25 | Carnegie Melons | @Brookline Pythons | L9-12 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7/6/25 | Carnegie Melons | @Cranberry Juice | L3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6/28/25 | Carnegie Melons | Plum Warriors | W0-20 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Carnegie Melons | @Three Rivers Sharks | L1-12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 5/31/25 | Carnegie Melons | West View Frogman | W1-13 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 5/10/25 | Carnegie Melons | 4:12 Knights | L9-8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4/27/25 | Carnegie Melons | Brookline Pythons | W3-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 41 | 36 | 10 | 11 | 2 | 1 | 11 | 5 | 10 | 3 | .306 | .390 | .444 | .835 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/28/25 | Carnegie Melons | Plum Warriors | W0-20 | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/25/25 | Carnegie Melons | @Three Rivers Sharks | L1-12 | IF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | UT | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | 3B | 1 | 1 | 6 | 0 | 0 | 0 | .000 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | IF | 1 | 1 | 7 | 3 | 1 | 2 | 1.000 |
| 6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | RF | 1 | 1 | 7 | 1 | 1 | 0 | 1.000 |
| 5/31/25 | Carnegie Melons | West View Frogman | W1-13 | CF | 1 | 1 | 5 | 2 | 1 | 1 | 1.000 |
| 5/10/25 | Carnegie Melons | 4:12 Knights | L9-8 | 3B | 1 | 1 | 7 | 1 | 1 | 0 | 1.000 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | 3B | 1 | 1 | 7 | 0 | 0 | 0 | .000 |
| 4/27/25 | Carnegie Melons | Brookline Pythons | W3-4 | 3B | 1 | 1 | 7 | 0 | 0 | 0 | .000 |
| Summer 2025 | | | | | 11 | 7 | 46 | 7 | 4 | 3 | 1.000 |
11 items total