Aidan Logan
Position1B · P · INF
BatsR
ThrowsR
Height6' 3"
Weight245 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Carnegie Melons | @Allegheny Marauders | W10-7 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/12/25 | Carnegie Melons | Allegheny Marauders | L7-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/8/25 | Carnegie Melons | Cranberry Juice | W1-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/7/25 | Carnegie Melons | @Brookline Pythons | L9-12 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/6/25 | Carnegie Melons | @Cranberry Juice | L3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 6/28/25 | Carnegie Melons | Plum Warriors | W0-20 | 1 | 4 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/31/25 | Carnegie Melons | West View Frogman | W1-13 | 1 | 3 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 3 | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/29/25 | Carnegie Melons | @4:12 Knights | L7-8 | 1 | 4 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 16 | 49 | 40 | 9 | 16 | 3 | 26 | 9 | 4 | 6 | .400 | .510 | .475 | .985 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 7/7/25 | Carnegie Melons | @Brookline Pythons | L9-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 92 | .00 | 0 | 0.00 |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 97 | .00 | 0 | 0.00 |
| 6/28/25 | Carnegie Melons | Plum Warriors | W0-20 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 40 | .00 | 0 | 0.00 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 30 | .00 | 0 | 0.00 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 26 | 7 | 5 | 3 | 7 | 3 | 0 | 9 | 98 | 2.00 | .368 | 3.00 |
| 6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | .00 | 0 | 0.00 |
| 5/29/25 | Carnegie Melons | @4:12 Knights | L7-8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 10 | 8 | 0 | 0 | .00 | 0 | 3.50 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 82 | .00 | 0 | 0.00 |
| Summer 2025 | | | | 8 | 5 | 2 | 2 | 2 | 3 | 1 | 1 | 39 | 31 | 7 | 21 | 5 | 7 | 39 | 8 | 9 | 454 | .36 | .292 | .90 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/28/25 | Carnegie Melons | Plum Warriors | W0-20 | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | 1B | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .000 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | P | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 1.000 |
| 6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | 1B | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 1.000 |
| 5/31/25 | Carnegie Melons | West View Frogman | W1-13 | 1B | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 1.000 |
| 5/29/25 | Carnegie Melons | @4:12 Knights | L7-8 | P | 1 | 1 | 8 | 4 | 2 | 2 | 0 | 1.000 |
| 5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | 1B | 1 | 1 | 7 | 4 | 2 | 1 | 1 | .750 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | P | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | 3B | 1 | 1 | 7 | 0 | 0 | 0 | 0 | .000 |
| Summer 2025 | | | | | 11 | 8 | 54 | 20 | 14 | 5 | 1 | .950 |
11 items total