Tanner Prevade
Position2B · CF · UTIL.
BatsR
ThrowsR
Height5' 7"
Weight130 lbs
HometownOakdale
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Carnegie Melons | @Allegheny Marauders | W10-7 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/12/25 | Carnegie Melons | Allegheny Marauders | L7-3 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/8/25 | Carnegie Melons | Cranberry Juice | W1-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/7/25 | Carnegie Melons | @Brookline Pythons | L9-12 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .400 | .000 | .400 |
| 7/6/25 | Carnegie Melons | @Cranberry Juice | L3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Carnegie Melons | @Three Rivers Sharks | L1-12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/31/25 | Carnegie Melons | West View Frogman | W1-13 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .333 | .833 |
| 5/29/25 | Carnegie Melons | @4:12 Knights | L7-8 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/10/25 | Carnegie Melons | 4:12 Knights | L9-8 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4/27/25 | Carnegie Melons | Brookline Pythons | W3-4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 18 | 52 | 44 | 9 | 13 | 1 | 9 | 8 | 5 | 2 | .295 | .404 | .318 | .722 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | TP | FLD% |
| 6/25/25 | Carnegie Melons | @Three Rivers Sharks | L1-12 | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | RF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | 3B | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | SS | 1 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 1.000 |
| 6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | SS | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5/31/25 | Carnegie Melons | West View Frogman | W1-13 | 2B | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 10 | 1.000 |
| 5/29/25 | Carnegie Melons | @4:12 Knights | L7-8 | 2B | 1 | 1 | 8 | 6 | 3 | 3 | 0 | 0 | 1.000 |
| 5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | 2B | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | 2B | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | .500 |
| 5/10/25 | Carnegie Melons | 4:12 Knights | L9-8 | 1B | 1 | 1 | 7 | 5 | 2 | 0 | 3 | 0 | .400 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | 2B | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 4/27/25 | Carnegie Melons | Brookline Pythons | W3-4 | 2B | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Summer 2025 | | | | | 13 | 10 | 73 | 24 | 13 | 7 | 4 | 10 | .833 |
13 items total