Ted Maida
PositionLF · RF · UTIL., OF, P, C, 1B
BatsL
ThrowsL
Height5' 8"
Weight160 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/13/25 | Carnegie Melons | @Allegheny Marauders | W10-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | 1 | 5 | 4 | 0 | 1 | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/29/25 | Carnegie Melons | @4:12 Knights | L7-8 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| 5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/10/25 | Carnegie Melons | 4:12 Knights | L9-8 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 11 | 36 | 30 | 3 | 8 | 2 | 6 | 6 | .267 | .389 | .267 | .656 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | 1B | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | 3B | 1 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | RF | 1 | 1 | 7 | 4 | 2 | 0 | 2 | 1 | .500 |
| 5/29/25 | Carnegie Melons | @4:12 Knights | L7-8 | 1B | 1 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | 1B | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | 1B | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 5/10/25 | Carnegie Melons | 4:12 Knights | L9-8 | CF | 1 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | .500 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Summer 2025 | | | | | 10 | 7 | 49 | 12 | 6 | 3 | 3 | 1 | .750 |
10 items total