Joey Hurley
PositionCF · LF · UTIL.
BatsR
ThrowsR
HometownCarnegie
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Carnegie Melons | @Allegheny Marauders | W10-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/12/25 | Carnegie Melons | Allegheny Marauders | L7-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/8/25 | Carnegie Melons | Cranberry Juice | W1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/7/25 | Carnegie Melons | @Brookline Pythons | L9-12 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/6/25 | Carnegie Melons | @Cranberry Juice | L3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Carnegie Melons | Plum Warriors | W0-20 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 6/25/25 | Carnegie Melons | @Three Rivers Sharks | L1-12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .500 | .667 | .500 | 1.167 |
| 6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | 1 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/31/25 | Carnegie Melons | West View Frogman | W1-13 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 5/29/25 | Carnegie Melons | @4:12 Knights | L7-8 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/10/25 | Carnegie Melons | 4:12 Knights | L9-8 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4/27/25 | Carnegie Melons | Brookline Pythons | W3-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 20 | 54 | 44 | 13 | 19 | 1 | 8 | 1 | 9 | 8 | 6 | 1 | .432 | .537 | .455 | .992 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% | SBA |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 6/28/25 | Carnegie Melons | Plum Warriors | W0-20 | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 6/25/25 | Carnegie Melons | @Three Rivers Sharks | L1-12 | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | CF | 1 | 0 | 7 | 0 | 0 | 0 | .000 | 0 |
| 6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | LF | 1 | 1 | 6 | 0 | 0 | 0 | .000 | 0 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | LF | 1 | 1 | 7 | 2 | 1 | 1 | 1.000 | 0 |
| 6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | LF | 1 | 1 | 7 | 0 | 0 | 0 | .000 | 0 |
| 5/31/25 | Carnegie Melons | West View Frogman | W1-13 | LF | 1 | 1 | 5 | 2 | 1 | 1 | 1.000 | 1 |
| 5/29/25 | Carnegie Melons | @4:12 Knights | L7-8 | LF | 1 | 1 | 8 | 0 | 0 | 0 | .000 | 0 |
| 5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | LF | 1 | 1 | 7 | 0 | 0 | 0 | .000 | 0 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | LF | 1 | 1 | 7 | 2 | 2 | 0 | 1.000 | 0 |
| 5/10/25 | Carnegie Melons | 4:12 Knights | L9-8 | RF | 1 | 1 | 7 | 2 | 2 | 0 | 1.000 | 0 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | LF | 1 | 1 | 7 | 0 | 0 | 0 | .000 | 0 |
| 4/27/25 | Carnegie Melons | Brookline Pythons | W3-4 | LF | 1 | 1 | 7 | 0 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 15 | 10 | 75 | 8 | 6 | 2 | 1.000 | 1 |
15 items total