Lucas Golembiewski
Position1B · CF
BatsR
ThrowsR
Height5' 11"
Weight215 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Carnegie Melons | @Allegheny Marauders | W10-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/12/25 | Carnegie Melons | Allegheny Marauders | L7-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/8/25 | Carnegie Melons | Cranberry Juice | W1-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/7/25 | Carnegie Melons | @Brookline Pythons | L9-12 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/6/25 | Carnegie Melons | @Cranberry Juice | L3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/28/25 | Carnegie Melons | Plum Warriors | W0-20 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 6/25/25 | Carnegie Melons | @Three Rivers Sharks | L1-12 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/31/25 | Carnegie Melons | West View Frogman | W1-13 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | 1 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 4/27/25 | Carnegie Melons | Brookline Pythons | W3-4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 47 | 41 | 5 | 11 | 1 | 9 | 6 | 5 | 7 | .268 | .362 | .293 | .654 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/28/25 | Carnegie Melons | Plum Warriors | W0-20 | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/25/25 | Carnegie Melons | @Three Rivers Sharks | L1-12 | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | 1B | 1 | 1 | 7 | 0 | 0 | 0 | .000 |
| 6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | RF | 1 | 1 | 7 | 2 | 1 | 1 | 1.000 |
| 6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | RF | 1 | 1 | 7 | 0 | 0 | 0 | .000 |
| 5/31/25 | Carnegie Melons | West View Frogman | W1-13 | RF | 1 | 1 | 5 | 2 | 1 | 1 | 1.000 |
| 5/29/25 | Carnegie Melons | @4:12 Knights | L7-8 | | 1 | 0 | 0.1 | 0 | 0 | 0 | .000 |
| 5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | EH | 1 | 1 | 7.1 | 0 | 0 | 0 | .000 |
| 5/11/25 | Carnegie Melons | Three Rivers Sharks | L12-2 | 1B | 1 | 0 | 7 | 1 | 1 | 0 | 1.000 |
| 5/4/25 | Carnegie Melons | Morningside Bulldogs | L7-5 | 1B | 1 | 1 | 7 | 0 | 0 | 0 | .000 |
| 4/27/25 | Carnegie Melons | Brookline Pythons | W3-4 | 1B | 1 | 1 | 7 | 1 | 1 | 0 | 1.000 |
| Summer 2025 | | | | | 13 | 7 | 54.2 | 6 | 4 | 2 | 1.000 |
13 items total