#28Nick Paul
PositionRF · 1B
BatsR
ThrowsR
Height6' 1"
Weight220 lbs
HometownWeirton
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/8/25 | Pittsburgh D2 | Ross Raiders | W7-10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/5/25 | Pittsburgh D2 | @South Oakland Ducks | L1-8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/24/25 | Pittsburgh D2 | Butler Buccos | L7-5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/16/25 | Pittsburgh D2 | @Oakmont Lions | W7-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/15/25 | Pittsburgh D2 | @Bauerstown Turtles | L5-11 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 | 1.750 |
| 6/12/25 | Pittsburgh D2 | @Keystone Oaks | L5-6 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/10/25 | Pittsburgh D2 | BiscuitvilleTownSquare Bandidos | W1-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/3/25 | Pittsburgh D2 | Ross Raiders | W3-5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| 5/27/25 | Pittsburgh D2 | Oakmont Lions | W2-3 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 5/23/25 | Pittsburgh D2 | @South Hills Devils | L0-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 5/20/25 | Pittsburgh D2 | Oakmont Lions | W0-10 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 5/17/25 | Pittsburgh D2 | South Hills Devils | L10-2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 4/27/25 | Pittsburgh D2 | @Ross Raiders | W6-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4/22/25 | Pittsburgh D2 | South Side Eagles | L9-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 14 | 45 | 37 | 5 | 13 | 1 | 1 | 1 | 7 | 1 | 6 | 6 | 1 | 1 | .351 | .444 | .514 | .958 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/8/25 | Pittsburgh D2 | Ross Raiders | W7-10 | 1 | 0 | 0 | 0 | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .500 | 0.00 |
| 7/5/25 | Pittsburgh D2 | @South Oakland Ducks | L1-8 | 1 | 0 | 0 | 0 | 1.1 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1.50 | 0 | 10.50 |
| 6/15/25 | Pittsburgh D2 | @Bauerstown Turtles | L5-11 | 1 | 1 | 0 | 1 | 2 | 16 | 4 | 9 | 5 | 2 | 2 | 1 | 0 | 3.00 | .333 | 17.50 |
| 5/18/25 | Pittsburgh D2 | Keystone Oaks | L8-1 | 1 | 1 | 0 | 1 | 3 | 18 | 6 | 4 | 4 | 0 | 4 | 1 | 78 | 3.33 | .429 | 9.33 |
| 4/27/25 | Pittsburgh D2 | @Ross Raiders | W6-0 | 1 | 1 | 1 | 0 | 4 | 16 | 1 | 0 | 0 | 0 | 2 | 5 | 59 | .75 | .071 | 0.00 |
| Summer 2025 | | | | 5 | 3 | 1 | 2 | 11 | 57 | 12 | 15 | 11 | 2 | 10 | 7 | 137 | 2.00 | .267 | 7.00 |