#14Zach Coukart
Position2B · 3B · C
BatsR
ThrowsR
Height5' 10"
Weight180 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Pittsburgh D2 | @South Side Eagles | L9-10 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Pittsburgh D2 | @South Side Eagles | W6-1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/11/25 | Pittsburgh D2 | Bauerstown Turtles | W6-10 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/10/25 | Pittsburgh D2 | Bauerstown Turtles | W4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/8/25 | Pittsburgh D2 | Ross Raiders | W7-10 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 7/6/25 | Pittsburgh D2 | @South Hills Devils | W3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/5/25 | Pittsburgh D2 | @South Oakland Ducks | L1-8 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/29/25 | Pittsburgh D2 | @Butler Buccos | W11-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 6/28/25 | Pittsburgh D2 | @Butler Buccos | W10-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Pittsburgh D2 | Butler Buccos | L7-5 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/12/25 | Pittsburgh D2 | @Keystone Oaks | L5-6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/10/25 | Pittsburgh D2 | BiscuitvilleTownSquare Bandidos | W1-2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/3/25 | Pittsburgh D2 | Ross Raiders | W3-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/27/25 | Pittsburgh D2 | Oakmont Lions | W2-3 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 5/23/25 | Pittsburgh D2 | @South Hills Devils | L0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/20/25 | Pittsburgh D2 | Oakmont Lions | W0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Pittsburgh D2 | Keystone Oaks | L8-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/17/25 | Pittsburgh D2 | South Hills Devils | L10-2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/11/25 | Pittsburgh D2 | South Oakland Ducks | W4-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 4/22/25 | Pittsburgh D2 | South Side Eagles | L9-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 20 | 55 | 50 | 7 | 14 | 1 | 4 | 2 | 3 | 9 | 2 | .280 | .345 | .300 | .645 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/11/25 | Pittsburgh D2 | Bauerstown Turtles | W6-10 | 1 | 1 | 0 | 1 | 0 | 6 | 29 | 8 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 1.33 | .276 | 3.50 |
| 7/5/25 | Pittsburgh D2 | @South Oakland Ducks | L1-8 | 1 | 1 | 0 | 0 | 1 | 4.2 | 28 | 9 | 6 | 4 | 0 | 0 | 4 | 1 | 0 | 2.79 | .375 | 6.00 |
| 6/24/25 | Pittsburgh D2 | Butler Buccos | L7-5 | 1 | 1 | 0 | 0 | 1 | 6 | 31 | 6 | 7 | 3 | 1 | 1 | 4 | 7 | 0 | 1.67 | .231 | 3.50 |
| 6/12/25 | Pittsburgh D2 | @Keystone Oaks | L5-6 | 1 | 1 | 0 | 0 | 0 | 6 | 33 | 7 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 1.50 | .226 | 1.17 |
| 5/23/25 | Pittsburgh D2 | @South Hills Devils | L0-1 | 1 | 1 | 1 | 0 | 1 | 6 | 23 | 4 | 1 | 1 | 0 | 0 | 3 | 6 | 80 | 1.17 | .200 | 1.17 |
| 5/17/25 | Pittsburgh D2 | South Hills Devils | L10-2 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 40 | 1.00 | 0 | 0.00 |
| Summer 2025 | | | | 6 | 5 | 1 | 1 | 3 | 30.2 | 155 | 34 | 26 | 12 | 2 | 2 | 15 | 21 | 120 | 1.60 | .246 | 2.74 |
6 items total