#7Jesus Paez
Position2B · SS · OF
BatsR
ThrowsR
Height5' 5"
Weight180 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Pittsburgh D2 | South Oakland Ducks | L2-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/13/25 | Pittsburgh D2 | @South Side Eagles | L9-10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/13/25 | Pittsburgh D2 | @South Side Eagles | W6-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/8/25 | Pittsburgh D2 | Ross Raiders | W7-10 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/6/25 | Pittsburgh D2 | @South Hills Devils | W3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/5/25 | Pittsburgh D2 | @South Oakland Ducks | L1-8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/29/25 | Pittsburgh D2 | @Butler Buccos | W11-5 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/28/25 | Pittsburgh D2 | @Butler Buccos | W10-0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/24/25 | Pittsburgh D2 | Butler Buccos | L7-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/16/25 | Pittsburgh D2 | @Oakmont Lions | W7-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/15/25 | Pittsburgh D2 | @Bauerstown Turtles | L5-11 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/12/25 | Pittsburgh D2 | @Keystone Oaks | L5-6 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/10/25 | Pittsburgh D2 | BiscuitvilleTownSquare Bandidos | W1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/3/25 | Pittsburgh D2 | Ross Raiders | W3-5 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 5/27/25 | Pittsburgh D2 | Oakmont Lions | W2-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/20/25 | Pittsburgh D2 | Oakmont Lions | W0-10 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/18/25 | Pittsburgh D2 | Keystone Oaks | L8-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Pittsburgh D2 | @Ross Raiders | W6-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 4/22/25 | Pittsburgh D2 | South Side Eagles | L9-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 19 | 50 | 32 | 7 | 9 | 5 | 4 | 13 | 13 | 1 | 3 | .281 | .520 | .281 | .801 |
19 items total