#8Joey Hess
PositionCF · P · SS
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Pittsburgh D2 | South Oakland Ducks | L2-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7/19/25 | Pittsburgh D2 | Bauerstown Turtles | L13-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/13/25 | Pittsburgh D2 | @South Side Eagles | L9-10 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Pittsburgh D2 | @South Side Eagles | W6-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Pittsburgh D2 | Bauerstown Turtles | W6-10 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 7/10/25 | Pittsburgh D2 | Bauerstown Turtles | W4-6 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/8/25 | Pittsburgh D2 | Ross Raiders | W7-10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 7/6/25 | Pittsburgh D2 | @South Hills Devils | W3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 7/5/25 | Pittsburgh D2 | @South Oakland Ducks | L1-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Pittsburgh D2 | @Butler Buccos | W11-5 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6/28/25 | Pittsburgh D2 | @Butler Buccos | W10-0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 6/24/25 | Pittsburgh D2 | Butler Buccos | L7-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | Pittsburgh D2 | @Keystone Oaks | L5-6 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/3/25 | Pittsburgh D2 | Ross Raiders | W3-5 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/27/25 | Pittsburgh D2 | Oakmont Lions | W2-3 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 5/20/25 | Pittsburgh D2 | Oakmont Lions | W0-10 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Pittsburgh D2 | Keystone Oaks | L8-1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 5/17/25 | Pittsburgh D2 | South Hills Devils | L10-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/11/25 | Pittsburgh D2 | South Oakland Ducks | W4-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4/27/25 | Pittsburgh D2 | @Ross Raiders | W6-0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/22/25 | Pittsburgh D2 | South Side Eagles | L9-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 21 | 69 | 63 | 17 | 21 | 4 | 1 | 1 | 8 | 6 | 10 | 5 | 1 | .333 | .391 | .476 | .867 |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/19/25 | Pittsburgh D2 | Bauerstown Turtles | L13-3 | 1 | 1 | 0 | 0 | 1 | 3.2 | 24 | 8 | 6 | 5 | 0 | 4 | 1 | 0 | 3.27 | .400 | 9.55 |
| 7/10/25 | Pittsburgh D2 | Bauerstown Turtles | W4-6 | 1 | 1 | 1 | 1 | 0 | 7 | 31 | 8 | 4 | 3 | 0 | 2 | 10 | 0 | 1.43 | .276 | 3.00 |
| 6/29/25 | Pittsburgh D2 | @Butler Buccos | W11-5 | 1 | 1 | 1 | 1 | 0 | 7 | 38 | 10 | 5 | 5 | 2 | 2 | 8 | 0 | 1.71 | .294 | 5.00 |
| 6/3/25 | Pittsburgh D2 | Ross Raiders | W3-5 | 1 | 1 | 1 | 1 | 0 | 7 | 29 | 5 | 3 | 3 | 2 | 3 | 12 | 95 | 1.14 | .208 | 3.00 |
| 5/27/25 | Pittsburgh D2 | Oakmont Lions | W2-3 | 1 | 1 | 1 | 1 | 0 | 7 | 24 | 2 | 2 | 1 | 0 | 1 | 9 | 88 | .43 | .087 | 1.00 |
| 5/17/25 | Pittsburgh D2 | South Hills Devils | L10-2 | 1 | 1 | 0 | 0 | 1 | 5 | 33 | 6 | 9 | 2 | 1 | 5 | 5 | 113 | 2.20 | .222 | 2.80 |
| 4/27/25 | Pittsburgh D2 | @Ross Raiders | W6-0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 2 | 6 | 39 | 1.00 | .091 | 0.00 |
| 4/22/25 | Pittsburgh D2 | South Side Eagles | L9-1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 6 | 4 | 1 | 2 | 2 | 40 | 3.00 | .400 | 14.00 |
| Summer 2025 | | | | 8 | 6 | 4 | 4 | 2 | 41.2 | 205 | 44 | 35 | 23 | 6 | 21 | 53 | 375 | 1.56 | .247 | 3.86 |
8 items total