Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Pittsburgh D2 | South Oakland Ducks | L2-1 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 7/13/25 | Pittsburgh D2 | @South Side Eagles | L9-10 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/13/25 | Pittsburgh D2 | @South Side Eagles | W6-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/8/25 | Pittsburgh D2 | Ross Raiders | W7-10 | 1 | 3 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/6/25 | Pittsburgh D2 | @South Hills Devils | W3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/5/25 | Pittsburgh D2 | @South Oakland Ducks | L1-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Pittsburgh D2 | @Butler Buccos | W11-5 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Pittsburgh D2 | @Butler Buccos | W10-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/24/25 | Pittsburgh D2 | Butler Buccos | L7-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/15/25 | Pittsburgh D2 | @Bauerstown Turtles | L5-11 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | Pittsburgh D2 | @Keystone Oaks | L5-6 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/3/25 | Pittsburgh D2 | Ross Raiders | W3-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 5/23/25 | Pittsburgh D2 | @South Hills Devils | L0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/20/25 | Pittsburgh D2 | Oakmont Lions | W0-10 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Pittsburgh D2 | Keystone Oaks | L8-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/11/25 | Pittsburgh D2 | South Oakland Ducks | W4-5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4/27/25 | Pittsburgh D2 | @Ross Raiders | W6-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4/22/25 | Pittsburgh D2 | South Side Eagles | L9-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 18 | 48 | 47 | 7 | 15 | 2 | 10 | 1 | 4 | 4 | 2 | .319 | .333 | .362 | .695 |
18 items total