#18Christopher Hawkins
Position3B · P · 2B
BatsR
ThrowsR
Height6' 0"
HometownBaldwin
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Pittsburgh D2 | South Oakland Ducks | L2-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/19/25 | Pittsburgh D2 | Bauerstown Turtles | L13-3 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/13/25 | Pittsburgh D2 | @South Side Eagles | L9-10 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/13/25 | Pittsburgh D2 | @South Side Eagles | W6-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/11/25 | Pittsburgh D2 | Bauerstown Turtles | W6-10 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 7/10/25 | Pittsburgh D2 | Bauerstown Turtles | W4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/8/25 | Pittsburgh D2 | Ross Raiders | W7-10 | 1 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.667 | 2.667 |
| 7/6/25 | Pittsburgh D2 | @South Hills Devils | W3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/5/25 | Pittsburgh D2 | @South Oakland Ducks | L1-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Pittsburgh D2 | @Butler Buccos | W11-5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/28/25 | Pittsburgh D2 | @Butler Buccos | W10-0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/24/25 | Pittsburgh D2 | Butler Buccos | L7-5 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/16/25 | Pittsburgh D2 | @Oakmont Lions | W7-1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 6/15/25 | Pittsburgh D2 | @Bauerstown Turtles | L5-11 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | Pittsburgh D2 | @Keystone Oaks | L5-6 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/10/25 | Pittsburgh D2 | BiscuitvilleTownSquare Bandidos | W1-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 5/27/25 | Pittsburgh D2 | Oakmont Lions | W2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/20/25 | Pittsburgh D2 | Oakmont Lions | W0-10 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Pittsburgh D2 | Keystone Oaks | L8-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 5/17/25 | Pittsburgh D2 | South Hills Devils | L10-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/11/25 | Pittsburgh D2 | South Oakland Ducks | W4-5 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| 4/27/25 | Pittsburgh D2 | @Ross Raiders | W6-0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| 4/22/25 | Pittsburgh D2 | South Side Eagles | L9-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Summer 2025 | | | | 23 | 68 | 57 | 12 | 16 | 6 | 2 | 21 | 3 | 8 | 13 | 5 | .281 | .397 | .491 | .888 |
23 items total
Pitching Stats