#17Memphis Carpenter
PositionP · IF
BatsR
ThrowsR
Height6' 1"
Weight185 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Pittsburgh D2 | South Oakland Ducks | L2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/19/25 | Pittsburgh D2 | Bauerstown Turtles | L13-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/10/25 | Pittsburgh D2 | Bauerstown Turtles | W4-6 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/8/25 | Pittsburgh D2 | Ross Raiders | W7-10 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/12/25 | Pittsburgh D2 | @Keystone Oaks | L5-6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 6/10/25 | Pittsburgh D2 | BiscuitvilleTownSquare Bandidos | W1-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/23/25 | Pittsburgh D2 | @South Hills Devils | L0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 5/20/25 | Pittsburgh D2 | Oakmont Lions | W0-10 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/11/25 | Pittsburgh D2 | South Oakland Ducks | W4-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Pittsburgh D2 | @Ross Raiders | W6-0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 4/22/25 | Pittsburgh D2 | South Side Eagles | L9-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 11 | 30 | 27 | 5 | 9 | 1 | 2 | 1 | 2 | 6 | 1 | .333 | .400 | .370 | .770 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | PC | WHIP | OBA | ERA |
| 7/19/25 | Pittsburgh D2 | Bauerstown Turtles | L13-3 | 1 | 0 | 1.2 | 13 | 2 | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2.40 | .200 | 8.40 |
| 7/8/25 | Pittsburgh D2 | Ross Raiders | W7-10 | 1 | 0 | 4 | 23 | 9 | 6 | 5 | 0 | 1 | 2 | 0 | 3 | 0 | 2.75 | .450 | 8.75 |
| 6/12/25 | Pittsburgh D2 | @Keystone Oaks | L5-6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0.00 |
| 5/18/25 | Pittsburgh D2 | Keystone Oaks | L8-1 | 1 | 0 | 3 | 14 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 54 | 1.33 | .273 | 4.67 |
| 4/22/25 | Pittsburgh D2 | South Side Eagles | L9-1 | 1 | 1 | 2 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 29 | 1.50 | .250 | 0.00 |
| Summer 2025 | | | | 5 | 2 | 10.2 | 63 | 16 | 18 | 9 | 1 | 5 | 6 | 1 | 9 | 83 | 2.06 | .308 | 5.91 |