Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Pittsburgh D2 | South Oakland Ducks | L2-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/19/25 | Pittsburgh D2 | Bauerstown Turtles | L13-3 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/13/25 | Pittsburgh D2 | @South Side Eagles | L9-10 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Pittsburgh D2 | @South Side Eagles | W6-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/11/25 | Pittsburgh D2 | Bauerstown Turtles | W6-10 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 7/10/25 | Pittsburgh D2 | Bauerstown Turtles | W4-6 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/8/25 | Pittsburgh D2 | Ross Raiders | W7-10 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/6/25 | Pittsburgh D2 | @South Hills Devils | W3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/5/25 | Pittsburgh D2 | @South Oakland Ducks | L1-8 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/29/25 | Pittsburgh D2 | @Butler Buccos | W11-5 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 6/28/25 | Pittsburgh D2 | @Butler Buccos | W10-0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/16/25 | Pittsburgh D2 | @Oakmont Lions | W7-1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 6/15/25 | Pittsburgh D2 | @Bauerstown Turtles | L5-11 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .750 | .667 | 1.417 |
| 6/3/25 | Pittsburgh D2 | Ross Raiders | W3-5 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/27/25 | Pittsburgh D2 | Oakmont Lions | W2-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/23/25 | Pittsburgh D2 | @South Hills Devils | L0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/20/25 | Pittsburgh D2 | Oakmont Lions | W0-10 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Pittsburgh D2 | Keystone Oaks | L8-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/17/25 | Pittsburgh D2 | South Hills Devils | L10-2 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/11/25 | Pittsburgh D2 | South Oakland Ducks | W4-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4/27/25 | Pittsburgh D2 | @Ross Raiders | W6-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/22/25 | Pittsburgh D2 | South Side Eagles | L9-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 22 | 70 | 63 | 9 | 24 | 4 | 1 | 15 | 6 | 6 | 1 | 6 | .381 | .429 | .492 | .921 |
22 items total
Pitching Stats