#11Nicholas Grice
Position3B · 2B
BatsR
ThrowsR
Height5' 11"
Weight180 lbs
HometownCrafton
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Pittsburgh D2 | South Oakland Ducks | L2-1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 1.000 | 1.667 |
| 7/19/25 | Pittsburgh D2 | Bauerstown Turtles | L13-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/13/25 | Pittsburgh D2 | @South Side Eagles | W6-1 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 7/10/25 | Pittsburgh D2 | Bauerstown Turtles | W4-6 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Pittsburgh D2 | @Butler Buccos | W11-5 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/28/25 | Pittsburgh D2 | @Butler Buccos | W10-0 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/24/25 | Pittsburgh D2 | Butler Buccos | L7-5 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 6/15/25 | Pittsburgh D2 | @Bauerstown Turtles | L5-11 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/10/25 | Pittsburgh D2 | BiscuitvilleTownSquare Bandidos | W1-2 | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/3/25 | Pittsburgh D2 | Ross Raiders | W3-5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 5/27/25 | Pittsburgh D2 | Oakmont Lions | W2-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/23/25 | Pittsburgh D2 | @South Hills Devils | L0-1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 5/20/25 | Pittsburgh D2 | Oakmont Lions | W0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Pittsburgh D2 | Keystone Oaks | L8-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5/11/25 | Pittsburgh D2 | South Oakland Ducks | W4-5 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/22/25 | Pittsburgh D2 | South Side Eagles | L9-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 49 | 40 | 11 | 20 | 4 | 4 | 2 | 7 | 2 | 2 | .500 | .592 | .600 | 1.192 |
16 items total