#1Luke Robertson
PositionSS · 2B · 3B
BatsL
ThrowsR
Height5' 10"
Weight190 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Butler Buccos | South Side Eagles | W4-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Butler Buccos | South Hills Devils | L8-7 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | 1.333 | 1.667 |
| 7/13/25 | Butler Buccos | @South Hills Devils | L8-12 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| 7/12/25 | Butler Buccos | Keystone Oaks | L17-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | Butler Buccos | Bauerstown Turtles | L9-1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 7/10/25 | Butler Buccos | @BiscuitvilleTownSquare Bandidos | L2-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 7/8/25 | Butler Buccos | @Oakmont Lions | W10-9 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/1/25 | Butler Buccos | @South Oakland Ducks | W6-2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Butler Buccos | Pittsburgh D2 | L11-5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/28/25 | Butler Buccos | Pittsburgh D2 | L10-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Butler Buccos | @Pittsburgh D2 | W7-5 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/18/25 | Butler Buccos | @Oakmont Lions | W13-6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/10/25 | Butler Buccos | @Keystone Oaks | L0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/7/25 | Butler Buccos | BiscuitvilleTownSquare Bandidos | L7-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Butler Buccos | @Bauerstown Turtles | W10-7 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| 5/18/25 | Butler Buccos | Oakmont Lions | W6-18 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 5/17/25 | Butler Buccos | South Side Eagles | W12-17 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| 5/17/25 | Butler Buccos | @South Side Eagles | W12-7 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| 5/11/25 | Butler Buccos | @Ross Raiders | W12-2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .750 | .000 | .750 |
| 5/10/25 | Butler Buccos | Ross Raiders | W1-10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| Summer 2025 | | | | 20 | 65 | 52 | 16 | 15 | 4 | 1 | 8 | 4 | 9 | 12 | 6 | .288 | .431 | .423 | .854 |
20 items total
Fielding Stats