#18Ethan Morrison
PositionRF · P
BatsR
ThrowsR
Height6' 1"
Weight180 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | RBI | BB | SO | SB | OBP | OPS |
| 7/20/25 | Butler Buccos | South Side Eagles | W4-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| 7/13/25 | Butler Buccos | South Hills Devils | L8-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| 7/13/25 | Butler Buccos | @South Hills Devils | L8-12 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
| 7/12/25 | Butler Buccos | Keystone Oaks | L17-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/12/25 | Butler Buccos | Bauerstown Turtles | L9-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| 7/10/25 | Butler Buccos | @BiscuitvilleTownSquare Bandidos | L2-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| 7/8/25 | Butler Buccos | @Oakmont Lions | W10-9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| 7/6/25 | Butler Buccos | @Bauerstown Turtles | L9-19 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| 7/1/25 | Butler Buccos | @South Oakland Ducks | W6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/29/25 | Butler Buccos | Pittsburgh D2 | L11-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| 6/28/25 | Butler Buccos | Pittsburgh D2 | L10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| 6/18/25 | Butler Buccos | @Oakmont Lions | W13-6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .500 |
| 6/7/25 | Butler Buccos | BiscuitvilleTownSquare Bandidos | L7-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| 5/18/25 | Butler Buccos | Oakmont Lions | W6-18 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .500 | .500 |
| 5/17/25 | Butler Buccos | South Side Eagles | W12-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/17/25 | Butler Buccos | @South Side Eagles | W12-7 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| 5/11/25 | Butler Buccos | @Ross Raiders | W12-2 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | .500 | .500 |
| 5/10/25 | Butler Buccos | Ross Raiders | W1-10 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Summer 2025 | | | | 18 | 31 | 27 | 2 | 1 | 4 | 20 | 1 | .129 | .129 |
18 items total