#58Justin Domencic
PositionLF · 2B · P
BatsR
ThrowsR
Height5' 11"
Weight170 lbs
HometownCranberry Township
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Butler Buccos | South Side Eagles | W4-5 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/18/25 | Butler Buccos | @South Hills Devils | W10-0 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .667 | .800 | .667 | 1.467 |
| 7/13/25 | Butler Buccos | South Hills Devils | L8-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/13/25 | Butler Buccos | @South Hills Devils | L8-12 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/12/25 | Butler Buccos | Keystone Oaks | L17-3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/12/25 | Butler Buccos | Bauerstown Turtles | L9-1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/10/25 | Butler Buccos | @BiscuitvilleTownSquare Bandidos | L2-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/8/25 | Butler Buccos | @Oakmont Lions | W10-9 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 7/6/25 | Butler Buccos | @Bauerstown Turtles | L9-19 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/5/25 | Butler Buccos | South Hills Devils | W5-6 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/1/25 | Butler Buccos | @South Oakland Ducks | W6-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/29/25 | Butler Buccos | Pittsburgh D2 | L11-5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/28/25 | Butler Buccos | Pittsburgh D2 | L10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Butler Buccos | @Pittsburgh D2 | W7-5 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/18/25 | Butler Buccos | @Oakmont Lions | W13-6 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/10/25 | Butler Buccos | @Keystone Oaks | L0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/7/25 | Butler Buccos | BiscuitvilleTownSquare Bandidos | L7-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Butler Buccos | @Bauerstown Turtles | W10-7 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 5/18/25 | Butler Buccos | Oakmont Lions | W6-18 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/11/25 | Butler Buccos | @Ross Raiders | W12-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/10/25 | Butler Buccos | Ross Raiders | W1-10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .333 | .000 | .333 |
| 4/30/25 | Butler Buccos | South Oakland Ducks | W4-5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 22 | 59 | 53 | 12 | 25 | 4 | 1 | 11 | 1 | 5 | 5 | 3 | .472 | .525 | .604 | 1.129 |
22 items total
Pitching Stats