#74Kyle Stelitano
Position1B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | Butler Buccos | South Side Eagles | W4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/18/25 | Butler Buccos | @South Hills Devils | W10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/13/25 | Butler Buccos | South Hills Devils | L8-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Butler Buccos | @South Hills Devils | L8-12 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 7/12/25 | Butler Buccos | Keystone Oaks | L17-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | Butler Buccos | Bauerstown Turtles | L9-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/8/25 | Butler Buccos | @Oakmont Lions | W10-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/5/25 | Butler Buccos | South Hills Devils | W5-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/1/25 | Butler Buccos | @South Oakland Ducks | W6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Butler Buccos | Pittsburgh D2 | L11-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/28/25 | Butler Buccos | Pittsburgh D2 | L10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/18/25 | Butler Buccos | @Oakmont Lions | W13-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/10/25 | Butler Buccos | @Keystone Oaks | L0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/7/25 | Butler Buccos | BiscuitvilleTownSquare Bandidos | L7-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Butler Buccos | @Bauerstown Turtles | W10-7 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 5/18/25 | Butler Buccos | Oakmont Lions | W6-18 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/17/25 | Butler Buccos | South Side Eagles | W12-17 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 5/17/25 | Butler Buccos | @South Side Eagles | W12-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/30/25 | Butler Buccos | South Oakland Ducks | W4-5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 19 | 37 | 32 | 2 | 4 | 3 | 5 | 5 | .125 | .243 | .125 | .368 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | PC | WHIP | OBA | ERA |
| 7/12/25 | Butler Buccos | Bauerstown Turtles | L9-1 | 1 | 1 | 1 | 7 | 37 | 12 | 9 | 7 | 1 | 0 | 1 | 75 | 1.86 | .333 | 9.00 |
| 6/29/25 | Butler Buccos | Pittsburgh D2 | L11-5 | 1 | 0 | 0 | 0.2 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 4.50 | .750 | 13.50 |
| 5/17/25 | Butler Buccos | South Side Eagles | W12-17 | 1 | 0 | 0 | 1 | 8 | 3 | 3 | 3 | 0 | 0 | 1 | 35 | 4.00 | .429 | 27.00 |
| 5/17/25 | Butler Buccos | @South Side Eagles | W12-7 | 1 | 0 | 0 | 1.2 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 28 | 2.40 | .250 | 0.00 |
| Summer 2025 | | | | 4 | 1 | 1 | 10.1 | 60 | 20 | 13 | 11 | 1 | 1 | 4 | 146 | 2.32 | .364 | 9.58 |