#87Aidan Domencic
PositionCF · P
BatsR
ThrowsL
Height6' 0"
Weight165 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Butler Buccos | South Side Eagles | W4-5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/18/25 | Butler Buccos | @South Hills Devils | W10-0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/13/25 | Butler Buccos | South Hills Devils | L8-7 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Butler Buccos | @South Hills Devils | L8-12 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 7/12/25 | Butler Buccos | Keystone Oaks | L17-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | Butler Buccos | Bauerstown Turtles | L9-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/10/25 | Butler Buccos | @BiscuitvilleTownSquare Bandidos | L2-5 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/8/25 | Butler Buccos | @Oakmont Lions | W10-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/6/25 | Butler Buccos | @Bauerstown Turtles | L9-19 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/5/25 | Butler Buccos | South Hills Devils | W5-6 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 7/1/25 | Butler Buccos | @South Oakland Ducks | W6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Butler Buccos | @Pittsburgh D2 | W7-5 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .500 | .750 |
| 6/21/25 | Butler Buccos | South Side Eagles | W1-8 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 6/18/25 | Butler Buccos | @Oakmont Lions | W13-6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/10/25 | Butler Buccos | @Keystone Oaks | L0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/7/25 | Butler Buccos | BiscuitvilleTownSquare Bandidos | L7-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Butler Buccos | @Bauerstown Turtles | W10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Butler Buccos | Oakmont Lions | W6-18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 5/17/25 | Butler Buccos | South Side Eagles | W12-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/30/25 | Butler Buccos | South Oakland Ducks | W4-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 20 | 46 | 41 | 11 | 11 | 5 | 6 | 1 | 4 | 11 | 2 | .268 | .348 | .390 | .738 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/13/25 | Butler Buccos | @South Hills Devils | L8-12 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 3 | 2 | 0 | 1 | 0 | 23 | 3.00 | .333 | 18.00 |
| 7/6/25 | Butler Buccos | @Bauerstown Turtles | L9-19 | 1 | 1 | 0 | 1 | 3 | 23 | 10 | 9 | 3 | 1 | 2 | 2 | 71 | 4.00 | .500 | 9.00 |
| 6/21/25 | Butler Buccos | South Side Eagles | W1-8 | 1 | 1 | 1 | 0 | 5.2 | 25 | 3 | 1 | 1 | 0 | 5 | 2 | 76 | 1.41 | .150 | 1.59 |
| 6/7/25 | Butler Buccos | BiscuitvilleTownSquare Bandidos | L7-1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 10 | 2.00 | .250 | 18.00 |
| 5/18/25 | Butler Buccos | Oakmont Lions | W6-18 | 1 | 0 | 0 | 0 | 1.1 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 28 | 2.25 | .200 | 0.00 |
| Summer 2025 | | | | 5 | 2 | 1 | 1 | 12 | 67 | 17 | 15 | 8 | 1 | 11 | 8 | 208 | 2.33 | .309 | 6.00 |