#11Connor Dague
Position2B · P · C
BatsR
ThrowsR
Height6' 1"
Weight210 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/18/25 | Butler Buccos | @South Hills Devils | W10-0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | Butler Buccos | Keystone Oaks | L17-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/12/25 | Butler Buccos | Bauerstown Turtles | L9-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/10/25 | Butler Buccos | @BiscuitvilleTownSquare Bandidos | L2-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/5/25 | Butler Buccos | South Hills Devils | W5-6 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/1/25 | Butler Buccos | @South Oakland Ducks | W6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | Butler Buccos | Pittsburgh D2 | L11-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/28/25 | Butler Buccos | Pittsburgh D2 | L10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/21/25 | Butler Buccos | South Side Eagles | W1-8 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/7/25 | Butler Buccos | BiscuitvilleTownSquare Bandidos | L7-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 20 | 19 | 3 | 3 | 2 | 1 | 4 | .158 | .200 | .158 | .358 |
10 items total
Pitching Stats