#10Shayan Farooq
PositionRF · LF · P
BatsR
ThrowsR
Height5' 11"
Weight135 lbs
HometownCranberry twp
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Butler Buccos | South Side Eagles | W4-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/18/25 | Butler Buccos | @South Hills Devils | W10-0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/13/25 | Butler Buccos | South Hills Devils | L8-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 7/13/25 | Butler Buccos | @South Hills Devils | L8-12 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/10/25 | Butler Buccos | @BiscuitvilleTownSquare Bandidos | L2-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7/6/25 | Butler Buccos | @Bauerstown Turtles | L9-19 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/5/25 | Butler Buccos | South Hills Devils | W5-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/1/25 | Butler Buccos | @South Oakland Ducks | W6-2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/10/25 | Butler Buccos | @Keystone Oaks | L0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/7/25 | Butler Buccos | BiscuitvilleTownSquare Bandidos | L7-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Butler Buccos | @Bauerstown Turtles | W10-7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 5/18/25 | Butler Buccos | Oakmont Lions | W6-18 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/17/25 | Butler Buccos | South Side Eagles | W12-17 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 5/17/25 | Butler Buccos | @South Side Eagles | W12-7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/11/25 | Butler Buccos | @Ross Raiders | W12-2 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/10/25 | Butler Buccos | Ross Raiders | W1-10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 4/30/25 | Butler Buccos | South Oakland Ducks | W4-5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 17 | 39 | 34 | 7 | 9 | 1 | 5 | 1 | 4 | 13 | 4 | .265 | .359 | .294 | .653 |
17 items total
Pitching Stats