Josh Probst
PositionC · CF · UTIL., OF, LF, RF
BatsR
ThrowsR
Height6' 0"
Weight215 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Butler Buccos | South Side Eagles | W4-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/18/25 | Butler Buccos | @South Hills Devils | W10-0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 7/13/25 | Butler Buccos | South Hills Devils | L8-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/13/25 | Butler Buccos | @South Hills Devils | L8-12 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 7/12/25 | Butler Buccos | Keystone Oaks | L17-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | Butler Buccos | Bauerstown Turtles | L9-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/6/25 | Butler Buccos | @Bauerstown Turtles | L9-19 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/5/25 | Butler Buccos | South Hills Devils | W5-6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 7/1/25 | Butler Buccos | @South Oakland Ducks | W6-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Butler Buccos | Pittsburgh D2 | L11-5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/28/25 | Butler Buccos | Pittsburgh D2 | L10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Butler Buccos | @Pittsburgh D2 | W7-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 6/18/25 | Butler Buccos | @Oakmont Lions | W13-6 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/10/25 | Butler Buccos | @Keystone Oaks | L0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/7/25 | Butler Buccos | BiscuitvilleTownSquare Bandidos | L7-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Butler Buccos | @Bauerstown Turtles | W10-7 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 5/18/25 | Butler Buccos | Oakmont Lions | W6-18 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | .667 | .750 | 1.000 | 1.750 |
| 5/17/25 | Butler Buccos | South Side Eagles | W12-17 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 5/17/25 | Butler Buccos | @South Side Eagles | W12-7 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/11/25 | Butler Buccos | @Ross Raiders | W12-2 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 5/10/25 | Butler Buccos | Ross Raiders | W1-10 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 4/30/25 | Butler Buccos | South Oakland Ducks | W4-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 22 | 72 | 57 | 12 | 17 | 7 | 1 | 21 | 2 | 12 | 19 | 1 | 4 | .298 | .431 | .474 | .904 |
22 items total
Pitching Stats