#8Jack McAuliffe
PositionP · 1B · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/26/25 | South Side Eagles | @BiscuitvilleTownSquare Bandidos | L2-6 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/25/25 | South Side Eagles | @South Oakland Ducks | W8-7 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 7/13/25 | South Side Eagles | Pittsburgh D2 | W9-10 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7/13/25 | South Side Eagles | Pittsburgh D2 | L6-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | South Side Eagles | Oakmont Lions | L18-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/8/25 | South Side Eagles | @South Oakland Ducks | L10-11 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | .667 | 1.167 |
| 7/6/25 | South Side Eagles | Keystone Oaks | L16-14 | 1 | 4 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 7/5/25 | South Side Eagles | @Bauerstown Turtles | L4-7 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | South Side Eagles | Keystone Oaks | L8-5 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/29/25 | South Side Eagles | @Ross Raiders | W15-2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | South Side Eagles | BiscuitvilleTownSquare Bandidos | L14-4 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/22/25 | South Side Eagles | @BiscuitvilleTownSquare Bandidos | W4-1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/21/25 | South Side Eagles | @Butler Buccos | L1-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | South Side Eagles | South Oakland Ducks | L6-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 6/13/25 | South Side Eagles | @South Hills Devils | L3-8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | South Side Eagles | Bauerstown Turtles | L13-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | South Side Eagles | Ross Raiders | W5-15 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/1/25 | South Side Eagles | @Ross Raiders | W11-0 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/31/25 | South Side Eagles | South Oakland Ducks | W1-6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/17/25 | South Side Eagles | Butler Buccos | L12-7 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 5/15/25 | South Side Eagles | @Keystone Oaks | L4-7 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 5/11/25 | South Side Eagles | @Bauerstown Turtles | W7-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4/30/25 | South Side Eagles | @Oakmont Lions | L7-14 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4/22/25 | South Side Eagles | @Pittsburgh D2 | W9-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 24 | 84 | 79 | 17 | 28 | 4 | 17 | 2 | 2 | 4 | 1 | 3 | 1 | .354 | .381 | .405 | .786 |
24 items total
Pitching Stats