#12Anthony Pannunzio
PositionP · UT
BatsR
ThrowsR
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | WHIP | WP | OBA | ERA |
| 7/26/25 | South Side Eagles | @BiscuitvilleTownSquare Bandidos | L2-6 | 1 | 1 | 0 | 0 | 1 | 0 | 1.1 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.75 | 0 | .455 | 10.50 |
| 7/19/25 | South Side Eagles | @Keystone Oaks | W2-1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 38 | 4 | 1 | 1 | 0 | 1 | 5 | 0 | 8 | 0 | 1.00 | 2 | .125 | 0.78 |
| 7/12/25 | South Side Eagles | Oakmont Lions | L18-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.2 | 9 | 3 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 9.00 | 0 | .500 | 52.50 |
| 7/5/25 | South Side Eagles | @Bauerstown Turtles | L4-7 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 27 | 6 | 6 | 5 | 0 | 0 | 5 | 0 | 3 | 0 | 2.20 | 0 | .273 | 7.00 |
| 6/22/25 | South Side Eagles | BiscuitvilleTownSquare Bandidos | L14-4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 18 | 9 | 10 | 10 | 1 | 0 | 3 | 0 | 4 | 0 | 6.00 | 0 | .600 | 35.00 |
| 6/13/25 | South Side Eagles | @South Hills Devils | L3-8 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.50 | 1 | .571 | 7.00 |
| 6/7/25 | South Side Eagles | South Hills Devils | L6-0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.1 | 34 | 9 | 6 | 6 | 0 | 0 | 5 | 1 | 6 | 1 | 2.21 | 0 | .321 | 6.63 |
| 5/31/25 | South Side Eagles | South Oakland Ducks | W1-6 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 30 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 8 | 1 | 1.14 | 0 | .200 | 1.00 |
| 5/15/25 | South Side Eagles | @Keystone Oaks | L4-7 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 29 | 8 | 7 | 3 | 0 | 1 | 5 | 0 | 6 | 0 | 2.60 | 0 | .348 | 4.20 |
| 4/30/25 | South Side Eagles | @Oakmont Lions | L7-14 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 19 | 4 | 8 | 8 | 0 | 1 | 4 | 0 | 4 | 0 | 2.67 | 0 | .286 | 18.67 |
| 4/22/25 | South Side Eagles | @Pittsburgh D2 | W9-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .00 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 11 | 10 | 2 | 2 | 8 | 1 | 43.1 | 231 | 57 | 52 | 43 | 1 | 5 | 34 | 1 | 44 | 2 | 2.10 | 3 | .300 | 6.95 |
11 items total