#19Aj Lardo
PositionCF · RF · LF
BatsR
ThrowsR
Height5' 11"
Weight210 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/26/25 | South Side Eagles | @BiscuitvilleTownSquare Bandidos | L2-6 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 7/25/25 | South Side Eagles | @South Oakland Ducks | W8-7 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/20/25 | South Side Eagles | @Butler Buccos | L4-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/19/25 | South Side Eagles | @Keystone Oaks | W2-1 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 7/19/25 | South Side Eagles | Oakmont Lions | W1-4 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/13/25 | South Side Eagles | Pittsburgh D2 | W9-10 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| 7/13/25 | South Side Eagles | Pittsburgh D2 | L6-1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/12/25 | South Side Eagles | Oakmont Lions | L18-2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/8/25 | South Side Eagles | @South Oakland Ducks | L10-11 | 1 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/6/25 | South Side Eagles | Keystone Oaks | L16-14 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/5/25 | South Side Eagles | @Bauerstown Turtles | L4-7 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/29/25 | South Side Eagles | Keystone Oaks | L8-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/29/25 | South Side Eagles | @Ross Raiders | W15-2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/15/25 | South Side Eagles | South Oakland Ducks | L6-5 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 6/13/25 | South Side Eagles | @South Hills Devils | L3-8 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 6/11/25 | South Side Eagles | Bauerstown Turtles | L13-4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/1/25 | South Side Eagles | Ross Raiders | W5-15 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| 6/1/25 | South Side Eagles | @Ross Raiders | W11-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/31/25 | South Side Eagles | South Oakland Ducks | W1-6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/17/25 | South Side Eagles | @Butler Buccos | L12-17 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/17/25 | South Side Eagles | Butler Buccos | L12-7 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
| 5/15/25 | South Side Eagles | @Keystone Oaks | L4-7 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 5/11/25 | South Side Eagles | @Bauerstown Turtles | W7-1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4/30/25 | South Side Eagles | @Oakmont Lions | L7-14 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 4/22/25 | South Side Eagles | @Pittsburgh D2 | W9-1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 25 | 89 | 78 | 28 | 35 | 8 | 1 | 2 | 29 | 6 | 4 | 9 | 1 | 2 | 2 | .449 | .506 | .654 | 1.159 |
25 items total
Pitching Stats