#15Jordan Panek
PositionOF · 1B · 2B
BatsR
ThrowsR
Height6' 3"
Weight200 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | South Side Eagles | @BiscuitvilleTownSquare Bandidos | L2-6 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/25/25 | South Side Eagles | @South Oakland Ducks | W8-7 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/20/25 | South Side Eagles | @Butler Buccos | L4-5 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/19/25 | South Side Eagles | @Keystone Oaks | W2-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/19/25 | South Side Eagles | Oakmont Lions | W1-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | South Side Eagles | Pittsburgh D2 | W9-10 | 1 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 7/13/25 | South Side Eagles | Pittsburgh D2 | L6-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/12/25 | South Side Eagles | Oakmont Lions | L18-2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/8/25 | South Side Eagles | @South Oakland Ducks | L10-11 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/6/25 | South Side Eagles | Keystone Oaks | L16-14 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| 7/5/25 | South Side Eagles | @Bauerstown Turtles | L4-7 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| 6/29/25 | South Side Eagles | Keystone Oaks | L8-5 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/29/25 | South Side Eagles | @Ross Raiders | W15-2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/22/25 | South Side Eagles | BiscuitvilleTownSquare Bandidos | L14-4 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | South Side Eagles | @BiscuitvilleTownSquare Bandidos | W4-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/21/25 | South Side Eagles | @Butler Buccos | L1-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/7/25 | South Side Eagles | South Hills Devils | L6-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/1/25 | South Side Eagles | Ross Raiders | W5-15 | 1 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/1/25 | South Side Eagles | @Ross Raiders | W11-0 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 5/31/25 | South Side Eagles | South Oakland Ducks | W1-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/17/25 | South Side Eagles | @Butler Buccos | L12-17 | 1 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .200 | .250 | .450 |
| 5/17/25 | South Side Eagles | Butler Buccos | L12-7 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/15/25 | South Side Eagles | @Keystone Oaks | L4-7 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/11/25 | South Side Eagles | @Bauerstown Turtles | W7-1 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 4/30/25 | South Side Eagles | @Oakmont Lions | L7-14 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Summer 2025 | | | | 25 | 93 | 76 | 21 | 24 | 3 | 16 | 3 | 10 | 6 | 4 | 1 | .316 | .398 | .355 | .753 |
25 items total